Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 9147 | 183 | 330 | 110 | 1656 | 17076 | 773 | 2310 | 1285 | 64035 |
Jul 2022 | 13341 | 9379 | 1212 | 123 | 6760 | 5175033 | 3832 | 37581 | 290762 | 413585 |
Jun 2022 | 16218 | 15892 | 2113 | 151 | 4538 | 13063512 | 2879 | 40157 | 301954 | 308151 |
Totals | 18255621 | 7484 | 80048 | 594001 | 785771 | |||||
Generated by Webalizer Version 2.23 |