Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 6250 | 250 | 342 | 100 | 19225 | 64924 | 2700 | 9250 | 6752 | 168767 |
Feb 2023 | 7347 | 202 | 260 | 93 | 7064 | 68287 | 2606 | 7304 | 5682 | 205727 |
Jan 2023 | 8495 | 215 | 582 | 98 | 6381 | 79347 | 3055 | 18063 | 6676 | 263367 |
Dec 2022 | 3878 | 171 | 261 | 93 | 7999 | 37580 | 2898 | 8096 | 5310 | 120225 |
Nov 2022 | 3788 | 156 | 209 | 103 | 4636 | 37835 | 3114 | 6274 | 4709 | 113648 |
Oct 2022 | 6624 | 148 | 259 | 99 | 4049 | 57800 | 3098 | 8034 | 4589 | 205355 |
Sep 2022 | 8901 | 168 | 275 | 109 | 4229 | 72332 | 3286 | 8259 | 5062 | 267048 |
Aug 2022 | 11392 | 177 | 497 | 125 | 4463 | 93711 | 3898 | 15427 | 5497 | 353153 |
Jul 2022 | 13341 | 9379 | 1212 | 123 | 6760 | 5175033 | 3832 | 37581 | 290762 | 413585 |
Jun 2022 | 16218 | 15892 | 2113 | 151 | 4538 | 13063512 | 2879 | 40157 | 301954 | 308151 |
Totals | 18750361 | 31366 | 158445 | 636993 | 2419026 | |||||
Generated by Webalizer Version 2.23 |