Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 7166 | 4366 | 4373 | 186 | 6616 | 13555475 | 5607 | 131213 | 131008 | 214995 |
Aug 2023 | 5859 | 1404 | 1583 | 114 | 5551 | 3858706 | 3542 | 49073 | 43550 | 181634 |
Jul 2023 | 7087 | 1034 | 1183 | 94 | 6784 | 2763262 | 2943 | 36703 | 32080 | 219724 |
Jun 2023 | 6115 | 881 | 853 | 98 | 8206 | 2414786 | 2968 | 25599 | 26440 | 183460 |
May 2023 | 6452 | 255 | 265 | 112 | 6037 | 231441 | 3477 | 8231 | 7926 | 200018 |
Apr 2023 | 6214 | 420 | 428 | 116 | 6257 | 112870 | 3509 | 12843 | 12609 | 186440 |
Mar 2023 | 6349 | 327 | 426 | 105 | 19777 | 90103 | 3266 | 13232 | 10146 | 196845 |
Feb 2023 | 7347 | 202 | 260 | 93 | 7064 | 68287 | 2606 | 7304 | 5682 | 205727 |
Jan 2023 | 8495 | 215 | 582 | 98 | 6381 | 79347 | 3055 | 18063 | 6676 | 263367 |
Dec 2022 | 3878 | 171 | 261 | 93 | 7999 | 37580 | 2898 | 8096 | 5310 | 120225 |
Nov 2022 | 3788 | 156 | 209 | 103 | 4636 | 37835 | 3114 | 6274 | 4709 | 113648 |
Oct 2022 | 6624 | 148 | 259 | 99 | 4049 | 57800 | 3098 | 8034 | 4589 | 205355 |
Totals | 23307492 | 40083 | 324665 | 290725 | 2291438 | |||||
Generated by Webalizer Version 2.23 |