Usage Statistics for proektasis.gr

Summary Period: March 2023
Generated 01-Apr-2023 06:19 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 196845
Total Files 10146
Total Pages 13232
Total Visits 3266
Total KBytes 90103
Total Unique Sites 19777
Total Unique URLs 260
Total Unique Referrers 17167
Total Unique User Agents 2704
. Avg Max
Hits per Hour 264 1732
Hits per Day 6349 10416
Files per Day 327 1172
Pages per Day 426 1384
Sites per Day 637 4055
Visits per Day 105 218
KBytes per Day 2907 8874
Hits by Response Code
Code 200 - OK 5.15% 10146
Code 301 - Moved Permanently 0.00% 6
Code 302 - Found 0.01% 23
Code 304 - Not Modified 0.10% 201
Code 400 - Bad Request 0.00% 6
Code 403 - Forbidden 0.02% 45
Code 404 - Not Found 94.70% 186418

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 6498 3.30% 330 3.25% 236 1.78% 109 3.34% 2195 11.10% 1668 1.85%
2 5292 2.69% 339 3.34% 321 2.43% 97 2.97% 964 4.87% 1389 1.54%
3 5587 2.84% 195 1.92% 297 2.24% 103 3.15% 539 2.73% 3428 3.80%
4 9165 4.66% 164 1.62% 962 7.27% 121 3.70% 2942 14.88% 3333 3.70%
5 6866 3.49% 94 0.93% 170 1.28% 86 2.63% 2052 10.38% 1910 2.12%
6 6611 3.36% 243 2.40% 399 3.02% 118 3.61% 795 4.02% 2465 2.74%
7 5675 2.88% 176 1.73% 198 1.50% 78 2.39% 610 3.08% 2177 2.42%
8 6336 3.22% 180 1.77% 320 2.42% 218 6.67% 1000 5.06% 2394 2.66%
9 7179 3.65% 180 1.77% 236 1.78% 116 3.55% 815 4.12% 2681 2.98%
10 10416 5.29% 416 4.10% 230 1.74% 97 2.97% 4055 20.50% 3390 3.76%
11 7621 3.87% 196 1.93% 202 1.53% 84 2.57% 2051 10.37% 3491 3.87%
12 6370 3.24% 162 1.60% 232 1.75% 84 2.57% 2534 12.81% 2262 2.51%
13 7008 3.56% 199 1.96% 670 5.06% 103 3.15% 2534 12.81% 2269 2.52%
14 7685 3.90% 117 1.15% 159 1.20% 87 2.66% 1744 8.82% 2104 2.33%
15 7803 3.96% 95 0.94% 327 2.47% 87 2.66% 795 4.02% 2096 2.33%
16 6957 3.53% 431 4.25% 285 2.15% 99 3.03% 1003 5.07% 2508 2.78%
17 6420 3.26% 158 1.56% 1250 9.45% 84 2.57% 779 3.94% 2142 2.38%
18 5503 2.80% 144 1.42% 178 1.35% 111 3.40% 715 3.62% 1661 1.84%
19 5618 2.85% 288 2.84% 330 2.49% 98 3.00% 713 3.61% 4105 4.56%
20 4375 2.22% 384 3.78% 233 1.76% 119 3.64% 816 4.13% 1418 1.57%
21 4747 2.41% 410 4.04% 319 2.41% 128 3.92% 712 3.60% 1932 2.14%
22 6281 3.19% 184 1.81% 251 1.90% 90 2.76% 557 2.82% 2238 2.48%
23 5495 2.79% 245 2.41% 285 2.15% 90 2.76% 877 4.43% 2031 2.25%
24 5460 2.77% 443 4.37% 286 2.16% 110 3.37% 899 4.55% 2153 2.39%
25 6072 3.08% 378 3.73% 209 1.58% 102 3.12% 801 4.05% 2253 2.50%
26 4331 2.20% 419 4.13% 474 3.58% 86 2.63% 591 2.99% 3831 4.25%
27 5940 3.02% 883 8.70% 926 7.00% 100 3.06% 832 4.21% 6181 6.86%
28 5941 3.02% 186 1.83% 214 1.62% 113 3.46% 726 3.67% 1890 2.10%
29 6396 3.25% 1172 11.55% 1360 10.28% 104 3.18% 598 3.02% 8874 9.85%
30 5204 2.64% 223 2.20% 289 2.18% 153 4.68% 593 3.00% 1662 1.84%
31 5993 3.04% 1112 10.96% 1384 10.46% 115 3.52% 573 2.90% 8167 9.06%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 301 9335 4.74% 50 1574 15.51% 45 1409 10.65% 309 9570 10.62%
1 256 7943 4.04% 8 267 2.63% 12 372 2.81% 150 4647 5.16%
2 276 8572 4.35% 12 401 3.95% 15 466 3.52% 97 2999 3.33%
3 266 8269 4.20% 7 229 2.26% 11 363 2.74% 90 2779 3.08%
4 229 7112 3.61% 7 219 2.16% 13 424 3.20% 85 2646 2.94%
5 255 7924 4.03% 9 294 2.90% 22 687 5.19% 97 3019 3.35%
6 246 7656 3.89% 9 290 2.86% 10 338 2.55% 92 2848 3.16%
7 289 8968 4.56% 9 281 2.77% 22 705 5.33% 109 3382 3.75%
8 262 8141 4.14% 8 268 2.64% 13 429 3.24% 121 3743 4.15%
9 214 6639 3.37% 6 205 2.02% 6 210 1.59% 81 2511 2.79%
10 247 7683 3.90% 9 301 2.97% 8 277 2.09% 151 4694 5.21%
11 337 10453 5.31% 6 202 1.99% 45 1402 10.60% 110 3414 3.79%
12 284 8815 4.48% 8 260 2.56% 10 326 2.46% 100 3108 3.45%
13 279 8672 4.41% 13 426 4.20% 12 399 3.02% 101 3133 3.48%
14 245 7604 3.86% 19 590 5.82% 17 557 4.21% 123 3826 4.25%
15 262 8135 4.13% 8 278 2.74% 12 396 2.99% 93 2897 3.22%
16 265 8226 4.18% 14 449 4.43% 13 418 3.16% 97 3007 3.34%
17 270 8374 4.25% 8 255 2.51% 10 320 2.42% 98 3034 3.37%
18 212 6579 3.34% 8 256 2.52% 10 311 2.35% 82 2528 2.81%
19 250 7780 3.95% 10 326 3.21% 14 439 3.32% 98 3043 3.38%
20 264 8204 4.17% 19 608 5.99% 13 432 3.26% 111 3433 3.81%
21 319 9904 5.03% 41 1272 12.54% 61 1900 14.36% 319 9895 10.98%
22 260 8070 4.10% 8 275 2.71% 11 341 2.58% 100 3092 3.43%
23 251 7787 3.96% 20 620 6.11% 10 311 2.35% 92 2854 3.17%

Top 19 of 260 Total URLs
# Hits KBytes URL
1 3110 1.58% 1254 1.39% /
2 2331 1.18% 18267 20.27% /stats/
3 258 0.13% 3859 4.28% /icons/
4 255 0.13% 617 0.68% /icons/small/
5 205 0.10% 2127 2.36% /stats/usage_202207.html
6 199 0.10% 1787 1.98% /stats/usage_202208.html
7 191 0.10% 1935 2.15% /stats/usage_202206.html
8 191 0.10% 1729 1.92% /stats/usage_202210.html
9 184 0.09% 1609 1.79% /stats/usage_202209.html
10 170 0.09% 1654 1.84% /stats/usage_202303.html
11 168 0.09% 1598 1.77% /stats/usage_202211.html
12 164 0.08% 1636 1.82% /stats/usage_202212.html
13 164 0.08% 1613 1.79% /stats/usage_202301.html
14 163 0.08% 1723 1.91% /stats/usage_202302.html
15 6 0.00% 2 0.00% /_Set-Cookie:crlfinjection/..
16 3 0.00% 342 0.38% /icons/apache_pb.svg
17 2 0.00% 0 0.00% /admin/spaw2/uploads/files/giriwuxasomukexi.pdf
18 2 0.00% 0 0.00% /api/v1
19 2 0.00% 0 0.00% /api/v2

Top 10 of 260 Total URLs By KBytes
# Hits KBytes URL
1 2331 1.18% 18267 20.27% /stats/
2 258 0.13% 3859 4.28% /icons/
3 205 0.10% 2127 2.36% /stats/usage_202207.html
4 191 0.10% 1935 2.15% /stats/usage_202206.html
5 199 0.10% 1787 1.98% /stats/usage_202208.html
6 191 0.10% 1729 1.92% /stats/usage_202210.html
7 163 0.08% 1723 1.91% /stats/usage_202302.html
8 170 0.09% 1654 1.84% /stats/usage_202303.html
9 164 0.08% 1636 1.82% /stats/usage_202212.html
10 164 0.08% 1613 1.79% /stats/usage_202301.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 3110 1.58% 1990 80.37% /
2 2331 1.18% 116 4.68% /stats/
3 255 0.13% 54 2.18% /icons/small/
4 258 0.13% 50 2.02% /icons/
5 205 0.10% 44 1.78% /stats/usage_202207.html
6 199 0.10% 34 1.37% /stats/usage_202208.html
7 184 0.09% 30 1.21% /stats/usage_202209.html
8 191 0.10% 29 1.17% /stats/usage_202210.html
9 191 0.10% 25 1.01% /stats/usage_202206.html
10 170 0.09% 23 0.93% /stats/usage_202303.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 3110 1.58% 1909 77.92% /
2 2331 1.18% 154 6.29% /stats/
3 255 0.13% 58 2.37% /icons/small/
4 258 0.13% 50 2.04% /icons/
5 205 0.10% 44 1.80% /stats/usage_202207.html
6 199 0.10% 33 1.35% /stats/usage_202208.html
7 191 0.10% 31 1.27% /stats/usage_202206.html
8 191 0.10% 31 1.27% /stats/usage_202210.html
9 184 0.09% 28 1.14% /stats/usage_202209.html
10 170 0.09% 28 1.14% /stats/usage_202303.html

Top 30 of 19777 Total Sites
# Hits Files KBytes Visits Hostname
1 16222 8.24% 42 0.41% 4243 4.71% 10 0.31% 216.244.66.247
2 7975 4.05% 4 0.04% 2047 2.27% 4 0.12% 87-250-224-21.spider.yandex.com
3 5631 2.86% 0 0.00% 1443 1.60% 0 0.00% 5-255-231-109.spider.yandex.com
4 2284 1.16% 1928 19.00% 13513 15.00% 2 0.06% 185.11.61.201
5 2092 1.06% 0 0.00% 538 0.60% 0 0.00% 87-250-224-35.spider.yandex.com
6 2068 1.05% 0 0.00% 531 0.59% 0 0.00% 2a01:4f9:6a:51c3::2
7 1742 0.88% 0 0.00% 447 0.50% 0 0.00% 95-108-213-183.spider.yandex.com
8 1547 0.79% 1 0.01% 396 0.44% 2 0.06% 213-180-203-228.spider.yandex.com
9 1505 0.76% 0 0.00% 387 0.43% 1 0.03% 5-255-253-71.spider.yandex.com
10 1457 0.74% 6 0.06% 317 0.35% 2 0.06% 146.190.86.194
11 1335 0.68% 0 0.00% 342 0.38% 1 0.03% 213-180-203-204.spider.yandex.com
12 1323 0.67% 13 0.13% 344 0.38% 1 0.03% 2a01:4f9:3a:2bd9::2
13 1295 0.66% 0 0.00% 333 0.37% 0 0.00% 87-250-224-219.spider.yandex.com
14 1274 0.65% 0 0.00% 327 0.36% 0 0.00% 213-180-203-17.spider.yandex.com
15 1247 0.63% 0 0.00% 319 0.35% 0 0.00% 95-108-213-93.spider.yandex.com
16 1210 0.61% 0 0.00% 311 0.35% 0 0.00% linux02.r00tbase.de
17 1132 0.58% 0 0.00% 290 0.32% 0 0.00% 2a01:4f9:6b:2588::2
18 1119 0.57% 0 0.00% 286 0.32% 0 0.00% 2a01:4f9:6a:1f81::2
19 1110 0.56% 0 0.00% 285 0.32% 0 0.00% 2a01:4f9:3a:2204::2
20 1093 0.56% 4 0.04% 310 0.34% 2 0.06% ns3390790.ip-37-187-94.eu
21 956 0.49% 0 0.00% 246 0.27% 0 0.00% 2a01:4f9:6b:54a2::2
22 936 0.48% 0 0.00% 239 0.27% 0 0.00% 95-108-213-102.spider.yandex.com
23 933 0.47% 0 0.00% 239 0.27% 0 0.00% 213-180-203-109.spider.yandex.com
24 924 0.47% 0 0.00% 236 0.26% 1 0.03% 100.92-220-10.customer.lyse.net
25 924 0.47% 10 0.10% 312 0.35% 10 0.31% 64.124.8.26.available.above.net
26 917 0.47% 0 0.00% 236 0.26% 1 0.03% ip5f5b4b4f.dynamic.kabel-deutschland.de
27 916 0.47% 0 0.00% 235 0.26% 0 0.00% 87-250-224-44.spider.yandex.com
28 912 0.46% 25 0.25% 197 0.22% 1 0.03% 152.32.210.222
29 902 0.46% 1 0.01% 232 0.26% 1 0.03% 87-250-224-5.spider.yandex.com
30 898 0.46% 0 0.00% 230 0.26% 0 0.00% 95-108-213-247.spider.yandex.com

Top 10 of 19777 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2284 1.16% 1928 19.00% 13513 15.00% 2 0.06% 185.11.61.201
2 763 0.39% 763 7.52% 6646 7.38% 1 0.03% host-195-2-67-223.hosted-by-vdsina.ru
3 16222 8.24% 42 0.41% 4243 4.71% 10 0.31% 216.244.66.247
4 477 0.24% 477 4.70% 4152 4.61% 2 0.06% 178.158.34.177
5 357 0.18% 357 3.52% 3109 3.45% 3 0.09% 178.158.50.200
6 7975 4.05% 4 0.04% 2047 2.27% 4 0.12% 87-250-224-21.spider.yandex.com
7 68 0.03% 39 0.38% 1950 2.16% 1 0.03% crawl1-119.oi.tb.007ac9.net
8 68 0.03% 66 0.65% 1903 2.11% 1 0.03% 23-239-14-70.ip.linodeusercontent.com
9 179 0.09% 179 1.76% 1559 1.73% 2 0.06% 178.158.38.37
10 5631 2.86% 0 0.00% 1443 1.60% 0 0.00% 5-255-231-109.spider.yandex.com

Top 30 of 17167 Total Referrers
# Hits Referrer
1 174821 88.81% - (Direct Request)
2 1260 0.64% https://www.google.com/search
3 1010 0.51% www.google.com
4 521 0.26% https://proektasis.gr/
5 223 0.11% binance.com
6 196 0.10% http://proektasis.gr/
7 152 0.08% http://www.proektasis.gr/
8 90 0.05% http://proektasis.gr
9 74 0.04% http://proektasis.gr/icons/
10 56 0.03% http://proektasis.gr/icons/small/
11 48 0.02% http://proektasis.gr/stats/
12 28 0.01% (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'\
13 28 0.01% 0'XOR(if(now()
14 28 0.01% 0\
15 28 0.01% 1 \xc0\xa7\xc0\xa2
16 28 0.01% 1 waitfor delay '0:0:15' --
17 28 0.01% 1'\
18 28 0.01% https://www.proektasis.gr/
19 28 0.01% if(now()
20 24 0.01% http://www.proektasis.gr/stats/
21 23 0.01% https://google.com/
22 23 0.01% https://proektasis.gr/stats/
23 19 0.01% http://proektasis.gr/stats/usage_202207.html
24 17 0.01% 116.202.49.51
25 16 0.01% http://proektasis.gr/stats/usage_202302.html
26 14 0.01% https://proektasis.gr/admin/spaw2/uploads/files/giriwuxasomukexi.pdf
27 12 0.01% http://proektasis.gr/stats/usage_202212.html
28 11 0.01% http://proektasis.gr/stats/usage_202209.html
29 11 0.01% http://proektasis.gr/stats/usage_202303.html
30 9 0.00% http://www.proektasis.gr/stats/usage_202207.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1232 97.78% testing
2 28 2.22% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'

Top 15 of 2704 Total User Agents
# Hits User Agent
1 67251 34.16% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 52915 26.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 16222 8.24% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 14787 7.51% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 13273 6.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 5065 2.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
7 4085 2.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
8 2610 1.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 1724 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.0 Safari/537.36
10 1128 0.57% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 988 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
12 918 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.0 Safari/537.36
13 876 0.45% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
14 739 0.38% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Mobile
15 655 0.33% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0)

Usage by Country for March 2023

Top 30 of 124 Total Countries
# Hits Files KBytes Country
1 94794 48.16% 3658 36.05% 30408 33.75% Commercial (com)
2 65891 33.47% 5085 50.12% 41038 45.55% Unresolved/Unknown
3 20392 10.36% 164 1.62% 7510 8.34% Network (net)
4 5012 2.55% 19 0.19% 1342 1.49% European Union
5 4411 2.24% 252 2.48% 1631 1.81% Germany
6 1196 0.61% 807 7.95% 6771 7.51% Russian Federation
7 852 0.43% 1 0.01% 220 0.24% Viet Nam
8 843 0.43% 0 0.00% 217 0.24% Brazil
9 536 0.27% 6 0.06% 138 0.15% Japan
10 364 0.18% 3 0.03% 93 0.10% India
11 212 0.11% 0 0.00% 55 0.06% Thailand
12 176 0.09% 0 0.00% 45 0.05% Sweden
13 169 0.09% 1 0.01% 52 0.06% Indonesia
14 162 0.08% 0 0.00% 42 0.05% Argentina
15 162 0.08% 1 0.01% 41 0.05% France
16 122 0.06% 1 0.01% 40 0.04% Mexico
17 91 0.05% 1 0.01% 23 0.03% Poland
18 88 0.04% 5 0.05% 26 0.03% Turkey
19 67 0.03% 41 0.40% 27 0.03% China
20 63 0.03% 0 0.00% 16 0.02% Canada
21 58 0.03% 56 0.55% 38 0.04% British Indian Ocean Territory
22 56 0.03% 0 0.00% 14 0.02% Taiwan
23 50 0.03% 2 0.02% 21 0.02% Colombia
24 50 0.03% 0 0.00% 13 0.01% Ukraine
25 47 0.02% 1 0.01% 12 0.01% Pakistan
26 42 0.02% 0 0.00% 11 0.01% Singapore
27 39 0.02% 0 0.00% 10 0.01% Spain
28 38 0.02% 0 0.00% 10 0.01% Italy
29 37 0.02% 0 0.00% 10 0.01% Ecuador
30 35 0.02% 0 0.00% 9 0.01% Latvia


Generated by Webalizer Version 2.23