Usage Statistics for proektasis.gr

Summary Period: April 2023
Generated 01-May-2023 05:54 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 186440
Total Files 12609
Total Pages 12843
Total Visits 3509
Total KBytes 112870
Total Unique Sites 6257
Total Unique URLs 257
Total Unique Referrers 19135
Total Unique User Agents 5064
. Avg Max
Hits per Hour 258 1183
Hits per Day 6214 7722
Files per Day 420 809
Pages per Day 428 889
Sites per Day 208 1105
Visits per Day 116 170
KBytes per Day 3762 5608
Hits by Response Code
Code 200 - OK 6.76% 12609
Code 206 - Partial Content 0.00% 1
Code 302 - Found 0.01% 16
Code 304 - Not Modified 0.02% 28
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 93.21% 173784

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 5082 2.73% 251 1.99% 258 2.01% 136 3.88% 649 10.37% 3139 2.78%
2 5205 2.79% 166 1.32% 271 2.11% 126 3.59% 630 10.07% 1497 1.33%
3 5939 3.19% 376 2.98% 480 3.74% 167 4.76% 723 11.56% 2909 2.58%
4 6090 3.27% 526 4.17% 481 3.75% 130 3.70% 878 14.03% 4104 3.64%
5 5488 2.94% 481 3.81% 526 4.10% 129 3.68% 639 10.21% 4187 3.71%
6 7046 3.78% 525 4.16% 500 3.89% 140 3.99% 647 10.34% 5608 4.97%
7 6955 3.73% 452 3.58% 474 3.69% 111 3.16% 819 13.09% 4387 3.89%
8 7237 3.88% 688 5.46% 524 4.08% 139 3.96% 909 14.53% 4928 4.37%
9 7679 4.12% 407 3.23% 428 3.33% 97 2.76% 666 10.64% 4449 3.94%
10 5574 2.99% 444 3.52% 481 3.75% 99 2.82% 511 8.17% 4675 4.14%
11 7272 3.90% 462 3.66% 463 3.61% 114 3.25% 689 11.01% 4752 4.21%
12 6606 3.54% 647 5.13% 439 3.42% 104 2.96% 726 11.60% 4484 3.97%
13 5961 3.20% 466 3.70% 493 3.84% 128 3.65% 678 10.84% 4390 3.89%
14 7027 3.77% 627 4.97% 445 3.46% 97 2.76% 936 14.96% 4669 4.14%
15 7722 4.14% 447 3.55% 787 6.13% 133 3.79% 741 11.84% 4845 4.29%
16 5715 3.07% 394 3.12% 412 3.21% 90 2.56% 604 9.65% 3967 3.52%
17 4974 2.67% 418 3.32% 437 3.40% 97 2.76% 507 8.10% 3997 3.54%
18 5593 3.00% 403 3.20% 424 3.30% 98 2.79% 668 10.68% 4067 3.60%
19 5619 3.01% 441 3.50% 452 3.52% 102 2.91% 690 11.03% 4142 3.67%
20 4826 2.59% 809 6.42% 589 4.59% 137 3.90% 936 14.96% 4317 3.82%
21 6871 3.69% 428 3.39% 403 3.14% 97 2.76% 564 9.01% 4368 3.87%
22 5603 3.01% 403 3.20% 435 3.39% 107 3.05% 550 8.79% 4049 3.59%
23 4967 2.66% 385 3.05% 889 6.92% 108 3.08% 690 11.03% 3892 3.45%
24 6402 3.43% 320 2.54% 370 2.88% 116 3.31% 561 8.97% 3190 2.83%
25 5693 3.05% 354 2.81% 154 1.20% 116 3.31% 445 7.11% 1680 1.49%
26 7363 3.95% 120 0.95% 127 0.99% 90 2.56% 768 12.27% 2112 1.87%
27 6681 3.58% 368 2.92% 153 1.19% 109 3.11% 1105 17.66% 1929 1.71%
28 6659 3.57% 347 2.75% 218 1.70% 110 3.13% 695 11.11% 1998 1.77%
29 7451 4.00% 198 1.57% 364 2.83% 134 3.82% 649 10.37% 2322 2.06%
30 5140 2.76% 256 2.03% 366 2.85% 170 4.84% 583 9.32% 3820 3.38%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 281 8430 4.52% 21 630 5.00% 15 452 3.52% 150 4504 3.99%
1 258 7758 4.16% 14 436 3.46% 16 507 3.95% 171 5134 4.55%
2 241 7235 3.88% 14 449 3.56% 18 553 4.31% 143 4305 3.81%
3 229 6887 3.69% 19 574 4.55% 21 645 5.02% 140 4191 3.71%
4 249 7491 4.02% 15 466 3.70% 16 508 3.96% 183 5479 4.85%
5 213 6400 3.43% 15 458 3.63% 16 496 3.86% 144 4321 3.83%
6 226 6782 3.64% 14 423 3.35% 16 485 3.78% 141 4223 3.74%
7 252 7587 4.07% 15 476 3.78% 17 526 4.10% 149 4464 3.96%
8 246 7404 3.97% 14 436 3.46% 15 471 3.67% 144 4329 3.84%
9 247 7419 3.98% 21 654 5.19% 15 459 3.57% 216 6494 5.75%
10 235 7063 3.79% 19 590 4.68% 15 465 3.62% 139 4176 3.70%
11 245 7369 3.95% 14 449 3.56% 15 459 3.57% 142 4246 3.76%
12 305 9178 4.92% 20 612 4.85% 30 905 7.05% 184 5511 4.88%
13 278 8351 4.48% 15 470 3.73% 16 499 3.89% 155 4662 4.13%
14 284 8546 4.58% 18 544 4.31% 20 601 4.68% 174 5217 4.62%
15 226 6803 3.65% 22 681 5.40% 22 663 5.16% 142 4273 3.79%
16 243 7290 3.91% 28 847 6.72% 15 473 3.68% 143 4293 3.80%
17 301 9030 4.84% 14 444 3.52% 15 455 3.54% 184 5529 4.90%
18 292 8768 4.70% 17 516 4.09% 19 580 4.52% 165 4943 4.38%
19 228 6847 3.67% 14 446 3.54% 15 477 3.71% 142 4263 3.78%
20 300 9019 4.84% 16 499 3.96% 18 553 4.31% 161 4815 4.27%
21 294 8848 4.75% 20 615 4.88% 14 441 3.43% 157 4723 4.18%
22 245 7373 3.95% 16 509 4.04% 14 425 3.31% 143 4278 3.79%
23 285 8562 4.59% 12 385 3.05% 24 745 5.80% 150 4495 3.98%

Top 21 of 257 Total URLs
# Hits KBytes URL
1 6323 3.39% 57467 50.91% /stats/
2 3539 1.90% 1302 1.15% /
3 103 0.06% 2534 2.25% /icons/
4 92 0.05% 300 0.27% /icons/small/
5 40 0.02% 627 0.56% /stats/usage_202208.html
6 39 0.02% 451 0.40% /stats/usage_202209.html
7 39 0.02% 563 0.50% /stats/usage_202303.html
8 37 0.02% 545 0.48% /stats/usage_202207.html
9 36 0.02% 724 0.64% /stats/usage_202206.html
10 36 0.02% 501 0.44% /stats/usage_202211.html
11 34 0.02% 502 0.44% /stats/usage_202212.html
12 34 0.02% 614 0.54% /stats/usage_202302.html
13 32 0.02% 550 0.49% /stats/usage_202210.html
14 31 0.02% 502 0.44% /stats/usage_202304.html
15 30 0.02% 464 0.41% /stats/usage_202301.html
16 10 0.01% 3 0.00% /_Set-Cookie:crlfinjection/..
17 3 0.00% 0 0.00% /.well-known/acme-challenge/J7RGo4B4_U3ok8EZKb6YvV6Ttx4d1VgTEsHhZJKTudQ
18 3 0.00% 0 0.00% /.well-known/acme-challenge/i30EcGZxzmm8_zOqid6_31nQrtgoTj9B9CkkB-4CyLk
19 3 0.00% 0 0.00% /.well-known/acme-challenge/jI9Xz8KlTjElKLqrLE2r6mSe57ON65u-SKPLYbh7GDo
20 3 0.00% 0 0.00% /.well-known/acme-challenge/qEZBFoe3KNtt77WSlf6YW-wIgS1O7xUE_2JRDoXBt3o
21 3 0.00% 123 0.11% /icons/apache_pb.svg

Top 10 of 257 Total URLs By KBytes
# Hits KBytes URL
1 6323 3.39% 57467 50.91% /stats/
2 103 0.06% 2534 2.25% /icons/
3 3539 1.90% 1302 1.15% /
4 36 0.02% 724 0.64% /stats/usage_202206.html
5 40 0.02% 627 0.56% /stats/usage_202208.html
6 34 0.02% 614 0.54% /stats/usage_202302.html
7 39 0.02% 563 0.50% /stats/usage_202303.html
8 32 0.02% 550 0.49% /stats/usage_202210.html
9 37 0.02% 545 0.48% /stats/usage_202207.html
10 34 0.02% 502 0.44% /stats/usage_202212.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 3539 1.90% 2448 79.04% /
2 6323 3.39% 354 11.43% /stats/
3 103 0.06% 47 1.52% /icons/
4 92 0.05% 47 1.52% /icons/small/
5 39 0.02% 23 0.74% /stats/usage_202303.html
6 40 0.02% 22 0.71% /stats/usage_202208.html
7 39 0.02% 21 0.68% /stats/usage_202209.html
8 36 0.02% 21 0.68% /stats/usage_202211.html
9 37 0.02% 19 0.61% /stats/usage_202207.html
10 36 0.02% 18 0.58% /stats/usage_202206.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 3539 1.90% 2351 77.41% /
2 6323 3.39% 378 12.45% /stats/
3 92 0.05% 51 1.68% /icons/small/
4 103 0.06% 49 1.61% /icons/
5 36 0.02% 23 0.76% /stats/usage_202211.html
6 39 0.02% 23 0.76% /stats/usage_202303.html
7 40 0.02% 22 0.72% /stats/usage_202208.html
8 37 0.02% 21 0.69% /stats/usage_202207.html
9 39 0.02% 21 0.69% /stats/usage_202209.html
10 32 0.02% 17 0.56% /stats/usage_202210.html

Top 30 of 6257 Total Sites
# Hits Files KBytes Visits Hostname
1 16338 8.76% 52 0.41% 4130 3.66% 17 0.48% 216.244.66.247
2 5800 3.11% 5800 46.00% 53803 47.67% 1 0.03% host-195-2-67-223.hosted-by-vdsina.ru
3 2092 1.12% 0 0.00% 534 0.47% 0 0.00% 2a01:4f9:3a:2be3::2
4 1826 0.98% 0 0.00% 467 0.41% 1 0.03% 2a01:4f9:6b:14d1::2
5 1714 0.92% 0 0.00% 439 0.39% 1 0.03% 2a01:4f9:6b:21a2::2
6 1664 0.89% 0 0.00% 428 0.38% 1 0.03% 2a01:4f9:3a:2204::2
7 1569 0.84% 0 0.00% 402 0.36% 0 0.00% 2a01:4f9:6b:1799::2
8 1524 0.82% 0 0.00% 391 0.35% 0 0.00% linux02.r00tbase.de
9 1305 0.70% 0 0.00% 334 0.30% 1 0.03% ip5f5b511c.dynamic.kabel-deutschland.de
10 1287 0.69% 0 0.00% 329 0.29% 1 0.03% 2a01:4f9:6b:54a2::2
11 1255 0.67% 0 0.00% 321 0.28% 0 0.00% 2001:41d0:a:7d89::1
12 1253 0.67% 0 0.00% 322 0.28% 2 0.06% 2a01:4f9:3a:2bd9::2
13 1251 0.67% 0 0.00% 321 0.28% 3 0.09% 2a01:4f9:6a:4f8e::2
14 1191 0.64% 0 0.00% 304 0.27% 0 0.00% 2a01:4f9:4a:2aa5::2
15 1189 0.64% 0 0.00% 306 0.27% 0 0.00% 100.92-220-10.customer.lyse.net
16 1152 0.62% 0 0.00% 297 0.26% 0 0.00% 2a01:4f9:3a:2aa6::2
17 1135 0.61% 0 0.00% 290 0.26% 0 0.00% ip5f5b4b4f.dynamic.kabel-deutschland.de
18 1064 0.57% 0 0.00% 273 0.24% 0 0.00% 2001:41d0:a:7da0::1
19 1030 0.55% 0 0.00% 265 0.23% 2 0.06% astra4239.startdedicated.de
20 1018 0.55% 0 0.00% 262 0.23% 0 0.00% 2a01:4f9:6b:5209::2
21 1007 0.54% 0 0.00% 258 0.23% 0 0.00% 2001:41d0:a:7daf::1
22 955 0.51% 1 0.01% 246 0.22% 1 0.03% 213-180-203-203.spider.yandex.com
23 945 0.51% 1 0.01% 243 0.21% 1 0.03% 213-180-203-168.spider.yandex.com
24 944 0.51% 0 0.00% 241 0.21% 0 0.00% h08.tiss.fun
25 927 0.50% 0 0.00% 237 0.21% 0 0.00% 2001:41d0:a:7da4::1
26 854 0.46% 5 0.04% 182 0.16% 1 0.03% ec2-54-67-125-56.us-west-1.compute.amazonaws.com
27 853 0.46% 0 0.00% 219 0.19% 1 0.03% 2a01:4f9:6b:2588::2
28 841 0.45% 0 0.00% 217 0.19% 0 0.00% 213-180-203-180.spider.yandex.com
29 823 0.44% 0 0.00% 211 0.19% 0 0.00% 213-180-203-74.spider.yandex.com
30 823 0.44% 1 0.01% 212 0.19% 1 0.03% 95-108-213-136.spider.yandex.com

Top 10 of 6257 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5800 3.11% 5800 46.00% 53803 47.67% 1 0.03% host-195-2-67-223.hosted-by-vdsina.ru
2 16338 8.76% 52 0.41% 4130 3.66% 17 0.48% 216.244.66.247
3 73 0.04% 40 0.32% 2079 1.84% 1 0.03% crawl1-209.oi.tb.007ac9.net
4 23 0.01% 21 0.17% 1268 1.12% 1 0.03% sw-5.links.ls.007ac9.net
5 26 0.01% 26 0.21% 854 0.76% 1 0.03% ec2-18-157-161-233.eu-central-1.compute.amazonaws.com
6 85 0.05% 85 0.67% 785 0.70% 69 1.97% 178.158.54.124
7 31 0.02% 20 0.16% 695 0.62% 1 0.03% ec2-54-93-76-227.eu-central-1.compute.amazonaws.com
8 31 0.02% 20 0.16% 694 0.61% 1 0.03% ec2-3-75-237-127.eu-central-1.compute.amazonaws.com
9 60 0.03% 60 0.48% 557 0.49% 48 1.37% 178.158.48.205
10 2092 1.12% 0 0.00% 534 0.47% 0 0.00% 2a01:4f9:3a:2be3::2

Top 30 of 19135 Total Referrers
# Hits Referrer
1 165939 89.00% - (Direct Request)
2 231 0.12% binance.com
3 212 0.11% http://proektasis.gr
4 167 0.09% http://proektasis.gr/
5 108 0.06% https://proektasis.gr/
6 69 0.04% https://www.google.com/
7 62 0.03% http://www.proektasis.gr/
8 46 0.02% www.google.com
9 34 0.02% http://proektasis.gr/icons/
10 22 0.01% http://proektasis.gr/icons/small/
11 19 0.01% http://proektasis.gr/stats/
12 17 0.01% http://www.proektasis.gr/stats/
13 17 0.01% https://www.proektasis.gr/
14 12 0.01% http://proektasis.gr/stats/usage_202304.html
15 10 0.01% http://proektasis.gr/stats/usage_202303.html
16 10 0.01% https://www.bing.com
17 9 0.00% http://proektasis.gr/stats/usage_202207.html
18 7 0.00% https://www.google.com
19 6 0.00% http://autoconfig.proektasis.gr/
20 5 0.00% http://proektasis.gr/stats/usage_202209.html
21 5 0.00% http://proektasis.gr/stats/usage_202302.html
22 5 0.00% http://www.proektasis.gr/stats/usage_202303.html
23 4 0.00% http://autodiscover.proektasis.gr/
24 4 0.00% http://proektasis.gr/stats/usage_202206.html
25 4 0.00% http://proektasis.gr/stats/usage_202208.html
26 4 0.00% http://proektasis.gr/stats/usage_202212.html
27 4 0.00% https://proektasis.gr/admin/spaw2/uploads/files/20827032630.pdf
28 4 0.00% https://www.google.com/'
29 4 0.00% https://www.google.com/\
30 3 0.00% http://istanbulyonetim.com/uploads/uvelichenie_chlena_Cheliabinsk9697.xml

Top 15 of 5064 Total User Agents
# Hits User Agent
1 73301 39.32% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 56019 30.05% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 16338 8.76% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 14021 7.52% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 7109 3.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
6 2633 1.41% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 854 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
8 797 0.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
9 529 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
10 412 0.22% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0)
11 281 0.15% Mozilla/5.0 (Windows NT; Windows NT 10.0; en-US) WindowsPowerShell/5.1.19041.2673
12 271 0.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 241 0.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 231 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 202 0.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50

Usage by Country for April 2023

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 84302 45.22% 3736 29.63% 26780 23.73% Commercial (com)
2 62189 33.36% 2472 19.61% 19309 17.11% Unresolved/Unknown
3 22121 11.86% 214 1.70% 9278 8.22% Network (net)
4 6503 3.49% 145 1.15% 1978 1.75% Germany
5 5907 3.17% 5818 46.14% 53839 47.70% Russian Federation
6 4949 2.65% 63 0.50% 1475 1.31% European Union
7 183 0.10% 1 0.01% 48 0.04% France
8 95 0.05% 71 0.56% 48 0.04% China
9 53 0.03% 52 0.41% 35 0.03% British Indian Ocean Territory
10 31 0.02% 9 0.07% 19 0.02% Non-Profit (org)
11 15 0.01% 13 0.10% 4 0.00% Greece
12 14 0.01% 2 0.02% 12 0.01% Turkey
13 9 0.00% 4 0.03% 3 0.00% Austria
14 9 0.00% 0 0.00% 2 0.00% India
15 9 0.00% 1 0.01% 2 0.00% United Kingdom
16 7 0.00% 1 0.01% 2 0.00% Netherlands
17 6 0.00% 0 0.00% 1 0.00% Canada
18 6 0.00% 2 0.02% 2 0.00% Japan
19 5 0.00% 0 0.00% 1 0.00% Professional (pro)
20 3 0.00% 0 0.00% 1 0.00% Chile
21 3 0.00% 0 0.00% 1 0.00% St. Helena
22 2 0.00% 0 0.00% 0 0.00% Ukraine
23 2 0.00% 2 0.02% 1 0.00% United States
24 2 0.00% 0 0.00% 0 0.00% South Africa
25 1 0.00% 1 0.01% 0 0.00% Address Routing (arpa)
26 1 0.00% 0 0.00% 0 0.00% Brazil
27 1 0.00% 0 0.00% 0 0.00% Belarus
28 1 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
29 1 0.00% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
30 1 0.00% 1 0.01% 9 0.01% Ecuador


Generated by Webalizer Version 2.23