Usage Statistics for proektasis.gr

Summary Period: June 2023
Generated 01-Jul-2023 05:58 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 183460
Total Files 26440
Total Pages 25599
Total Visits 2968
Total KBytes 2414786
Total Unique Sites 8206
Total Unique URLs 361
Total Unique Referrers 11388
Total Unique User Agents 984
. Avg Max
Hits per Hour 254 1451
Hits per Day 6115 21855
Files per Day 881 2984
Pages per Day 853 2925
Sites per Day 273 1120
Visits per Day 98 158
KBytes per Day 80493 331783
Hits by Response Code
Code 200 - OK 14.41% 26440
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.02% 28
Code 304 - Not Modified 0.01% 18
Code 404 - Not Found 85.56% 156972

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 6041 3.29% 132 0.50% 110 0.43% 80 2.70% 436 5.31% 1828 0.08%
2 5577 3.04% 136 0.51% 205 0.80% 107 3.61% 566 6.90% 1722 0.07%
3 6334 3.45% 329 1.24% 155 0.61% 85 2.86% 797 9.71% 1718 0.07%
4 5146 2.80% 118 0.45% 118 0.46% 71 2.39% 451 5.50% 1375 0.06%
5 4210 2.29% 334 1.26% 153 0.60% 87 2.93% 741 9.03% 1277 0.05%
6 4900 2.67% 204 0.77% 260 1.02% 115 3.87% 602 7.34% 4250 0.18%
7 4898 2.67% 372 1.41% 168 0.66% 95 3.20% 765 9.32% 5522 0.23%
8 3688 2.01% 133 0.50% 201 0.79% 85 2.86% 620 7.56% 2647 0.11%
9 3625 1.98% 129 0.49% 170 0.66% 88 2.96% 619 7.54% 1575 0.07%
10 3621 1.97% 111 0.42% 133 0.52% 80 2.70% 667 8.13% 1060 0.04%
11 3374 1.84% 116 0.44% 136 0.53% 78 2.63% 540 6.58% 993 0.04%
12 4120 2.25% 142 0.54% 287 1.12% 79 2.66% 540 6.58% 1094 0.05%
13 4011 2.19% 196 0.74% 196 0.77% 99 3.34% 714 8.70% 7433 0.31%
14 4242 2.31% 147 0.56% 162 0.63% 107 3.61% 567 6.91% 1199 0.05%
15 4085 2.23% 203 0.77% 232 0.91% 87 2.93% 467 5.69% 3552 0.15%
16 5523 3.01% 359 1.36% 396 1.55% 94 3.17% 832 10.14% 19013 0.79%
17 6735 3.67% 2151 8.14% 1948 7.61% 109 3.67% 963 11.74% 187337 7.76%
18 4772 2.60% 148 0.56% 155 0.61% 89 3.00% 848 10.33% 3727 0.15%
19 5153 2.81% 163 0.62% 197 0.77% 113 3.81% 928 11.31% 2707 0.11%
20 5183 2.83% 147 0.56% 153 0.60% 95 3.20% 932 11.36% 2405 0.10%
21 5366 2.92% 140 0.53% 123 0.48% 102 3.44% 1012 12.33% 1459 0.06%
22 6808 3.71% 1571 5.94% 1382 5.40% 158 5.32% 897 10.93% 130328 5.40%
23 8145 4.44% 2603 9.84% 2696 10.53% 136 4.58% 867 10.57% 282129 11.68%
24 21855 11.91% 2530 9.57% 2481 9.69% 115 3.87% 1067 13.00% 273927 11.34%
25 10913 5.95% 2619 9.91% 2423 9.47% 110 3.71% 1120 13.65% 269361 11.15%
26 7837 4.27% 2984 11.29% 2925 11.43% 98 3.30% 782 9.53% 331326 13.72%
27 7729 4.21% 2861 10.82% 2857 11.16% 74 2.49% 842 10.26% 331783 13.74%
28 7554 4.12% 2592 9.80% 2616 10.22% 120 4.04% 804 9.80% 269872 11.18%
29 5917 3.23% 1293 4.89% 1277 4.99% 112 3.77% 806 9.82% 133442 5.53%
30 6098 3.32% 1477 5.59% 1284 5.02% 116 3.91% 959 11.69% 138726 5.74%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 273 8215 4.48% 35 1050 3.97% 37 1116 4.36% 3557 106717 4.42%
1 220 6620 3.61% 36 1080 4.08% 36 1091 4.26% 3644 109329 4.53%
2 270 8108 4.42% 35 1050 3.97% 35 1062 4.15% 3647 109405 4.53%
3 251 7554 4.12% 46 1404 5.31% 41 1258 4.91% 3461 103834 4.30%
4 231 6942 3.78% 36 1108 4.19% 38 1146 4.48% 3656 109682 4.54%
5 234 7031 3.83% 38 1149 4.35% 39 1181 4.61% 3645 109358 4.53%
6 219 6585 3.59% 37 1123 4.25% 39 1185 4.63% 3665 109944 4.55%
7 221 6642 3.62% 36 1095 4.14% 36 1089 4.25% 3681 110420 4.57%
8 341 10236 5.58% 37 1131 4.28% 38 1140 4.45% 3685 110550 4.58%
9 287 8634 4.71% 43 1316 4.98% 36 1088 4.25% 3572 107150 4.44%
10 273 8219 4.48% 35 1056 3.99% 35 1073 4.19% 3391 101739 4.21%
11 266 7991 4.36% 33 993 3.76% 33 995 3.89% 3294 98820 4.09%
12 252 7581 4.13% 34 1021 3.86% 34 1046 4.09% 3359 100769 4.17%
13 290 8705 4.74% 37 1139 4.31% 37 1127 4.40% 3305 99139 4.11%
14 252 7574 4.13% 33 1017 3.85% 34 1032 4.03% 3441 103232 4.27%
15 263 7898 4.31% 53 1610 6.09% 42 1263 4.93% 3275 98260 4.07%
16 242 7276 3.97% 36 1091 4.13% 36 1102 4.30% 2773 83178 3.44%
17 249 7497 4.09% 29 887 3.35% 29 883 3.45% 2891 86726 3.59%
18 244 7346 4.00% 30 927 3.51% 31 938 3.66% 3077 92315 3.82%
19 234 7021 3.83% 32 980 3.71% 31 937 3.66% 3242 97269 4.03%
20 249 7484 4.08% 37 1139 4.31% 31 941 3.68% 3065 91955 3.81%
21 266 7983 4.35% 28 865 3.27% 29 889 3.47% 2843 85283 3.53%
22 252 7586 4.13% 31 958 3.62% 31 936 3.66% 3007 90213 3.74%
23 224 6732 3.67% 41 1251 4.73% 36 1081 4.22% 3317 99499 4.12%

Top 30 of 361 Total URLs
# Hits KBytes URL
1 20299 11.06% 2366431 98.00% /stats/usage_202306.html
2 3014 1.64% 1268 0.05% /
3 180 0.10% 502 0.02% /stats/
4 81 0.04% 191 0.01% /icons/small/
5 78 0.04% 1257 0.05% /icons/
6 48 0.03% 623 0.03% /stats/usage_202212.html
7 38 0.02% 405 0.02% /stats/usage_202304.html
8 35 0.02% 411 0.02% /stats/usage_202305.html
9 33 0.02% 474 0.02% /stats/usage_202208.html
10 33 0.02% 392 0.02% /stats/usage_202303.html
11 32 0.02% 462 0.02% /stats/usage_202210.html
12 32 0.02% 365 0.02% /stats/usage_202302.html
13 30 0.02% 346 0.01% /stats/usage_202211.html
14 29 0.02% 442 0.02% /stats/usage_202209.html
15 28 0.02% 347 0.01% /stats/usage_202301.html
16 26 0.01% 361 0.01% /stats/usage_202207.html
17 14 0.01% 241 0.01% /stats/usage_202206.html
18 3 0.00% 0 0.00% /.well-known/acme-challenge/A5Ht2ve7rbLT3f5qRz2Q0hkmcWIxfWR35A-7Xb2n21c
19 3 0.00% 0 0.00% /.well-known/acme-challenge/Rlz7zJXulP3L07ty42d3nWaGWXDr-KoJiJ1nUHldBmw
20 3 0.00% 0 0.00% /.well-known/acme-challenge/dZ6iesaBI3uF3r_5Ft3rgqPcEtkwvIYre7huy_fCdXI
21 3 0.00% 0 0.00% /.well-known/acme-challenge/ftTgOoxHi1p9QOMr_st3DTLwJkSBUy0fcTVY-u3BxQo
22 2 0.00% 1 0.00% /_Set-Cookie:crlfinjection/..
23 2 0.00% 0 0.00% /admin/spaw2/uploads/files/13381166681.pdf
24 2 0.00% 0 0.00% /admin/spaw2/uploads/files/44302254305.pdf
25 2 0.00% 0 0.00% /admin/spaw2/uploads/files/61034451858.pdf
26 2 0.00% 0 0.00% /admin/spaw2/uploads/files/6623847249.pdf
27 2 0.00% 0 0.00% /admin/spaw2/uploads/files/67028375203.pdf
28 2 0.00% 0 0.00% /admin/spaw2/uploads/files/74232072460.pdf
29 2 0.00% 0 0.00% /admin/spaw2/uploads/files/83031216523.pdf
30 2 0.00% 0 0.00% /admin/spaw2/uploads/files/bigekutubozulorepopa.pdf

Top 10 of 361 Total URLs By KBytes
# Hits KBytes URL
1 20299 11.06% 2366431 98.00% /stats/usage_202306.html
2 3014 1.64% 1268 0.05% /
3 78 0.04% 1257 0.05% /icons/
4 48 0.03% 623 0.03% /stats/usage_202212.html
5 180 0.10% 502 0.02% /stats/
6 33 0.02% 474 0.02% /stats/usage_202208.html
7 32 0.02% 462 0.02% /stats/usage_202210.html
8 29 0.02% 442 0.02% /stats/usage_202209.html
9 35 0.02% 411 0.02% /stats/usage_202305.html
10 38 0.02% 405 0.02% /stats/usage_202304.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 3014 1.64% 2038 80.33% /
2 20299 11.06% 125 4.93% /stats/usage_202306.html
3 180 0.10% 71 2.80% /stats/
4 81 0.04% 51 2.01% /icons/small/
5 78 0.04% 45 1.77% /icons/
6 48 0.03% 25 0.99% /stats/usage_202212.html
7 38 0.02% 23 0.91% /stats/usage_202304.html
8 35 0.02% 21 0.83% /stats/usage_202305.html
9 33 0.02% 20 0.79% /stats/usage_202208.html
10 32 0.02% 18 0.71% /stats/usage_202210.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 3014 1.64% 1960 77.96% /
2 20299 11.06% 127 5.05% /stats/usage_202306.html
3 180 0.10% 108 4.30% /stats/
4 81 0.04% 54 2.15% /icons/small/
5 78 0.04% 43 1.71% /icons/
6 48 0.03% 28 1.11% /stats/usage_202212.html
7 38 0.02% 22 0.88% /stats/usage_202304.html
8 32 0.02% 21 0.84% /stats/usage_202210.html
9 35 0.02% 21 0.84% /stats/usage_202305.html
10 33 0.02% 20 0.80% /stats/usage_202208.html

Top 30 of 8206 Total Sites
# Hits Files KBytes Visits Hostname
1 15103 8.23% 76 0.29% 4382 0.18% 9 0.30% 216.244.66.247
2 10711 5.84% 10711 40.51% 1271286 52.65% 2 0.07% 45.9.74.89
3 7361 4.01% 7361 27.84% 869013 35.99% 6 0.20% 5.42.65.41
4 2471 1.35% 2 0.01% 634 0.03% 3 0.10% 87-250-224-225.spider.yandex.com
5 2074 1.13% 3 0.01% 531 0.02% 6 0.20% 5-255-231-250.spider.yandex.com
6 2074 1.13% 2 0.01% 531 0.02% 4 0.13% 5-255-231-35.spider.yandex.com
7 1766 0.96% 1766 6.68% 182742 7.57% 3 0.10% host-77-232-40-104.macloud.host
8 1440 0.78% 1 0.00% 369 0.02% 1 0.03% 95-108-213-190.spider.yandex.com
9 1438 0.78% 0 0.00% 369 0.02% 1 0.03% 213-180-203-173.spider.yandex.com
10 1438 0.78% 2 0.01% 369 0.02% 2 0.07% 213-180-203-232.spider.yandex.com
11 1438 0.78% 0 0.00% 369 0.02% 0 0.00% 5-255-231-28.spider.yandex.com
12 1437 0.78% 0 0.00% 368 0.02% 3 0.10% 5-255-231-139.spider.yandex.com
13 1437 0.78% 2 0.01% 368 0.02% 2 0.07% 5-255-253-76.spider.yandex.com
14 1437 0.78% 0 0.00% 368 0.02% 1 0.03% 95-108-213-107.spider.yandex.com
15 1437 0.78% 1 0.00% 368 0.02% 1 0.03% 95-108-213-176.spider.yandex.com
16 1437 0.78% 1 0.00% 368 0.02% 1 0.03% 95-108-213-208.spider.yandex.com
17 1437 0.78% 3 0.01% 369 0.02% 3 0.10% 95-108-213-81.spider.yandex.com
18 1436 0.78% 0 0.00% 367 0.02% 0 0.00% 5-255-231-159.spider.yandex.com
19 1431 0.78% 1 0.00% 367 0.02% 1 0.03% 5-255-231-9.spider.yandex.com
20 1334 0.73% 0 0.00% 341 0.01% 0 0.00% 2a01:4f9:6b:1799::2
21 1330 0.72% 0 0.00% 342 0.01% 0 0.00% ns501595.ip-192-99-36.net
22 1264 0.69% 0 0.00% 324 0.01% 0 0.00% 2a01:4f9:6b:54a2::2
23 1223 0.67% 3 0.01% 337 0.01% 1 0.03% 2a01:4f9:3a:2aa6::2
24 1092 0.60% 9 0.03% 312 0.01% 2 0.07% 2a01:4f9:3a:2bd9::2
25 1086 0.59% 1 0.00% 279 0.01% 2 0.07% 2a01:4f9:6a:51c3::2
26 1051 0.57% 3 0.01% 231 0.01% 1 0.03% 20.163.64.196
27 1034 0.56% 0 0.00% 266 0.01% 1 0.03% 2a01:4f9:3a:2204::2
28 1003 0.55% 1 0.00% 258 0.01% 2 0.07% 194.247.173.99
29 986 0.54% 0 0.00% 254 0.01% 0 0.00% h04.tiss.fun
30 950 0.52% 0 0.00% 244 0.01% 0 0.00% 2a01:4f9:3a:2be3::2

Top 10 of 8206 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10711 5.84% 10711 40.51% 1271286 52.65% 2 0.07% 45.9.74.89
2 7361 4.01% 7361 27.84% 869013 35.99% 6 0.20% 5.42.65.41
3 1766 0.96% 1766 6.68% 182742 7.57% 3 0.10% host-77-232-40-104.macloud.host
4 199 0.11% 199 0.75% 20640 0.85% 2 0.07% 83.234.252.97
5 76 0.04% 76 0.29% 7064 0.29% 40 1.35% 83.220.237.20
6 15103 8.23% 76 0.29% 4382 0.18% 9 0.30% 216.244.66.247
7 44 0.02% 44 0.17% 4358 0.18% 2 0.07% 80.237.23.33
8 33 0.02% 33 0.12% 3356 0.14% 5 0.17% 93.170.187.237
9 75 0.04% 42 0.16% 2299 0.10% 1 0.03% 51.83.35.9
10 20 0.01% 20 0.08% 1981 0.08% 1 0.03% 80.237.23.93

Top 30 of 11388 Total Referrers
# Hits Referrer
1 147087 80.17% - (Direct Request)
2 9337 5.09% https://xn--meg-sb-dua.com
3 8720 4.75% https://xn--mea-sb-j6a.com
4 1758 0.96% https://pkp-rms.ru
5 590 0.32% http://proektasis.gr
6 263 0.14% https://bondurant.ru
7 164 0.09% http://proektasis.gr/
8 150 0.08% https://proektasis.gr/
9 120 0.07% http://forestgoblin.ru/
10 114 0.06% www.google.com
11 98 0.05% binance.com
12 65 0.04% http://www.proektasis.gr/
13 37 0.02% http://proektasis.gr/stats/
14 27 0.01% http://proektasis.gr/icons/
15 26 0.01% https://proektasis.gr/admin/spaw2/uploads/files/67028375203.pdf
16 25 0.01% https://proektasis.gr/admin/spaw2/uploads/files/23686673402.pdf
17 24 0.01% http://proektasis.gr/icons/small/
18 24 0.01% https://proektasis.gr/admin/spaw2/uploads/files/44537300105.pdf
19 22 0.01% http://www.proektasis.gr/stats/
20 22 0.01% https://proektasis.gr/admin/spaw2/uploads/files/luxevuxajuge.pdf
21 21 0.01% https://proektasis.gr/admin/spaw2/uploads/files/bigekutubozulorepopa.pdf
22 21 0.01% https://proektasis.gr/admin/spaw2/uploads/files/sunoxejamiteruvajavipez.pdf
23 21 0.01% https://proektasis.gr/admin/spaw2/uploads/files/wogulixamawipuk.pdf
24 20 0.01% https://proektasis.gr/admin/spaw2/uploads/files/laxefumufojerapuxada.pdf
25 19 0.01% https://proektasis.gr/admin/spaw2/uploads/files/74232072460.pdf
26 19 0.01% https://proektasis.gr/admin/spaw2/uploads/files/83031216523.pdf
27 19 0.01% https://proektasis.gr/admin/spaw2/uploads/files/84055745510.pdf
28 18 0.01% http://proektasis.gr/stats/usage_202207.html
29 18 0.01% https://proektasis.gr/admin/spaw2/uploads/files/14181347884.pdf
30 18 0.01% https://proektasis.gr/admin/spaw2/uploads/files/83688015768.pdf

Top 15 of 984 Total User Agents
# Hits User Agent
1 59679 32.53% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 46872 25.55% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 15103 8.23% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 12183 6.64% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 3745 2.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
6 2637 1.44% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 1458 0.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 1397 0.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1372 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 1353 0.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1143 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 1091 0.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36
13 957 0.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0
14 901 0.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
15 740 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for June 2023

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 79701 43.44% 22126 83.68% 2384342 98.74% Unresolved/Unknown
2 75080 40.92% 3673 13.89% 22008 0.91% Commercial (com)
3 17347 9.46% 278 1.05% 4714 0.20% Network (net)
4 5883 3.21% 40 0.15% 1640 0.07% European Union
5 3819 2.08% 170 0.64% 1284 0.05% Germany
6 490 0.27% 1 0.00% 126 0.01% France
7 409 0.22% 8 0.03% 93 0.00% British Indian Ocean Territory
8 227 0.12% 43 0.16% 67 0.00% Non-Profit (org)
9 182 0.10% 10 0.04% 421 0.02% Russian Federation
10 72 0.04% 64 0.24% 33 0.00% China
11 62 0.03% 0 0.00% 16 0.00% Canada
12 35 0.02% 0 0.00% 0 0.00% Poland
13 28 0.02% 2 0.01% 7 0.00% Netherlands
14 18 0.01% 0 0.00% 4 0.00% Greece
15 15 0.01% 3 0.01% 5 0.00% Indonesia
16 10 0.01% 0 0.00% 3 0.00% Ukraine
17 10 0.01% 3 0.01% 3 0.00% United Kingdom
18 9 0.00% 0 0.00% 2 0.00% Austria
19 7 0.00% 6 0.02% 4 0.00% Address Routing (arpa)
20 6 0.00% 0 0.00% 1 0.00% India
21 6 0.00% 6 0.02% 3 0.00% Italy
22 5 0.00% 0 0.00% 1 0.00% Generic TLD (info)
23 5 0.00% 3 0.01% 1 0.00% United States
24 5 0.00% 0 0.00% 1 0.00% South Africa
25 3 0.00% 1 0.00% 1 0.00% Jersey
26 2 0.00% 0 0.00% 0 0.00% Educational (edu)
27 2 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
28 2 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
29 2 0.00% 0 0.00% 0 0.00% Switzerland
30 2 0.00% 0 0.00% 0 0.00% Dominican Republic


Generated by Webalizer Version 2.23