Usage Statistics for proektasis.gr

Summary Period: July 2023
Generated 01-Aug-2023 05:56 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 219724
Total Files 32080
Total Pages 36703
Total Visits 2943
Total KBytes 2763262
Total Unique Sites 6784
Total Unique URLs 325
Total Unique Referrers 7056
Total Unique User Agents 909
. Avg Max
Hits per Hour 295 4404
Hits per Day 7087 23887
Files per Day 1034 4196
Pages per Day 1183 6209
Sites per Day 218 885
Visits per Day 94 120
KBytes per Day 89137 420797
Hits by Response Code
Code 200 - OK 14.60% 32080
Code 301 - Moved Permanently 0.00% 5
Code 302 - Found 0.02% 36
Code 304 - Not Modified 0.01% 18
Code 400 - Bad Request 0.48% 1052
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 84.89% 186529

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 4874 2.22% 240 0.75% 277 0.75% 96 3.26% 680 10.02% 11348 0.41%
2 4058 1.85% 197 0.61% 154 0.42% 113 3.84% 570 8.40% 3297 0.12%
3 4791 2.18% 638 1.99% 653 1.78% 111 3.77% 586 8.64% 48083 1.74%
4 7860 3.58% 3287 10.25% 3284 8.95% 80 2.72% 610 8.99% 306651 11.10%
5 9859 4.49% 3995 12.45% 4038 11.00% 108 3.67% 659 9.71% 367320 13.29%
6 23887 10.87% 3845 11.99% 3893 10.61% 113 3.84% 598 8.81% 368209 13.33%
7 9365 4.26% 4196 13.08% 5290 14.41% 91 3.09% 349 5.14% 420797 15.23%
8 7335 3.34% 3233 10.08% 3066 8.35% 95 3.23% 679 10.01% 296895 10.74%
9 6443 2.93% 2254 7.03% 2267 6.18% 84 2.85% 645 9.51% 220712 7.99%
10 5470 2.49% 988 3.08% 984 2.68% 78 2.65% 714 10.52% 91447 3.31%
11 4799 2.18% 346 1.08% 136 0.37% 91 3.09% 742 10.94% 1637 0.06%
12 4130 1.88% 165 0.51% 156 0.43% 105 3.57% 456 6.72% 3642 0.13%
13 3710 1.69% 154 0.48% 167 0.46% 81 2.75% 313 4.61% 2585 0.09%
14 4372 1.99% 151 0.47% 163 0.44% 103 3.50% 528 7.78% 2887 0.10%
15 3927 1.79% 343 1.07% 177 0.48% 97 3.30% 885 13.05% 1335 0.05%
16 5177 2.36% 500 1.56% 518 1.41% 93 3.16% 768 11.32% 42049 1.52%
17 10217 4.65% 1994 6.22% 6209 16.92% 92 3.13% 711 10.48% 204130 7.39%
18 12840 5.84% 1492 4.65% 1526 4.16% 90 3.06% 693 10.22% 160121 5.79%
19 13214 6.01% 844 2.63% 839 2.29% 111 3.77% 776 11.44% 89848 3.25%
20 6534 2.97% 688 2.14% 707 1.93% 101 3.43% 652 9.61% 55954 2.02%
21 6185 2.81% 723 2.25% 274 0.75% 96 3.26% 485 7.15% 4436 0.16%
22 6770 3.08% 187 0.58% 264 0.72% 105 3.57% 240 3.54% 8230 0.30%
23 5462 2.49% 207 0.65% 300 0.82% 85 2.89% 209 3.08% 16297 0.59%
24 5359 2.44% 307 0.96% 340 0.93% 118 4.01% 272 4.01% 16435 0.59%
25 6230 2.84% 406 1.27% 211 0.57% 120 4.08% 390 5.75% 5436 0.20%
26 6034 2.75% 106 0.33% 126 0.34% 89 3.02% 217 3.20% 1611 0.06%
27 6688 3.04% 114 0.36% 143 0.39% 91 3.09% 245 3.61% 1841 0.07%
28 12020 5.47% 113 0.35% 125 0.34% 92 3.13% 256 3.77% 4221 0.15%
29 3476 1.58% 90 0.28% 98 0.27% 72 2.45% 234 3.45% 1007 0.04%
30 3972 1.81% 139 0.43% 163 0.44% 74 2.51% 238 3.51% 3516 0.13%
31 4666 2.12% 138 0.43% 155 0.42% 84 2.85% 294 4.33% 1289 0.05%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 308 9578 4.36% 41 1274 3.97% 41 1292 3.52% 3655 113308 4.10%
1 341 10591 4.82% 43 1358 4.23% 44 1367 3.72% 3706 114879 4.16%
2 283 8783 4.00% 49 1526 4.76% 43 1343 3.66% 3717 115216 4.17%
3 293 9109 4.15% 49 1520 4.74% 43 1356 3.69% 3506 108696 3.93%
4 282 8755 3.98% 42 1305 4.07% 42 1323 3.60% 3671 113803 4.12%
5 269 8352 3.80% 41 1292 4.03% 43 1338 3.65% 3657 113379 4.10%
6 430 13351 6.08% 47 1483 4.62% 212 6573 17.91% 3738 115883 4.19%
7 245 7624 3.47% 40 1263 3.94% 40 1266 3.45% 3758 116503 4.22%
8 324 10052 4.57% 40 1255 3.91% 40 1251 3.41% 3729 115603 4.18%
9 315 9771 4.45% 42 1306 4.07% 42 1309 3.57% 3832 118794 4.30%
10 269 8351 3.80% 47 1482 4.62% 48 1505 4.10% 4371 135508 4.90%
11 280 8709 3.96% 47 1485 4.63% 47 1463 3.99% 4275 132517 4.80%
12 261 8109 3.69% 45 1411 4.40% 45 1400 3.81% 4202 130263 4.71%
13 251 7809 3.55% 42 1306 4.07% 43 1352 3.68% 3907 121131 4.38%
14 272 8433 3.84% 50 1552 4.84% 43 1351 3.68% 3861 119687 4.33%
15 322 10001 4.55% 44 1392 4.34% 47 1464 3.99% 3695 114541 4.15%
16 304 9449 4.30% 41 1279 3.99% 43 1356 3.69% 3676 113952 4.12%
17 290 9012 4.10% 37 1166 3.63% 38 1199 3.27% 3438 106570 3.86%
18 249 7742 3.52% 41 1295 4.04% 36 1121 3.05% 3296 102181 3.70%
19 284 8829 4.02% 35 1102 3.44% 36 1135 3.09% 3343 103648 3.75%
20 312 9690 4.41% 38 1192 3.72% 39 1233 3.36% 3522 109170 3.95%
21 277 8605 3.92% 40 1251 3.90% 40 1267 3.45% 3589 111271 4.03%
22 309 9605 4.37% 38 1201 3.74% 39 1214 3.31% 3571 110713 4.01%
23 303 9414 4.28% 44 1384 4.31% 39 1225 3.34% 3421 106045 3.84%

Top 30 of 325 Total URLs
# Hits KBytes URL
1 23861 10.86% 2386312 86.36% /stats/usage_202307.html
2 2801 1.27% 1112 0.04% /
3 2601 1.18% 312593 11.31% /stats/usage_202306.html
4 147 0.07% 322 0.01% /stats/
5 100 0.05% 1824 0.07% /icons/
6 97 0.04% 332 0.01% /icons/small/
7 39 0.02% 1051 0.04% /stats/usage_202211.html
8 39 0.02% 1095 0.04% /stats/usage_202212.html
9 39 0.02% 1208 0.04% /stats/usage_202305.html
10 38 0.02% 1049 0.04% /stats/usage_202304.html
11 37 0.02% 1091 0.04% /stats/usage_202303.html
12 36 0.02% 912 0.03% /stats/usage_202210.html
13 35 0.02% 1006 0.04% /stats/usage_202208.html
14 33 0.02% 1033 0.04% /stats/usage_202301.html
15 33 0.02% 927 0.03% /stats/usage_202302.html
16 31 0.01% 1216 0.04% /stats/usage_202207.html
17 31 0.01% 985 0.04% /stats/usage_202209.html
18 21 0.01% 832 0.03% /stats/usage_202206.html
19 12 0.01% 4 0.00% /_Set-Cookie:crlfinjection/..
20 5 0.00% 163 0.01% /icons/apache_pb.svg
21 4 0.00% 0 0.00% /admin/spaw2/uploads/files/97370695534.pdf
22 2 0.00% 0 0.00% /admin/spaw2/uploads/files/29796131605.pdf
23 2 0.00% 0 0.00% /admin/spaw2/uploads/files/84087684958.pdf
24 2 0.00% 0 0.00% /admin/spaw2/uploads/files/97370695534.pdf/
25 1 0.00% 0 0.00% /admin/spaw2/uploads/files/1205827436.pdf
26 1 0.00% 0 0.00% /admin/spaw2/uploads/files/16382101511.pdf
27 1 0.00% 0 0.00% /admin/spaw2/uploads/files/2154966793.pdf
28 1 0.00% 0 0.00% /admin/spaw2/uploads/files/3089965678.pdf
29 1 0.00% 0 0.00% /admin/spaw2/uploads/files/39020685591.pdf
30 1 0.00% 0 0.00% /admin/spaw2/uploads/files/44245896367.pdf

Top 10 of 325 Total URLs By KBytes
# Hits KBytes URL
1 23861 10.86% 2386312 86.36% /stats/usage_202307.html
2 2601 1.18% 312593 11.31% /stats/usage_202306.html
3 100 0.05% 1824 0.07% /icons/
4 31 0.01% 1216 0.04% /stats/usage_202207.html
5 39 0.02% 1208 0.04% /stats/usage_202305.html
6 2801 1.27% 1112 0.04% /
7 39 0.02% 1095 0.04% /stats/usage_202212.html
8 37 0.02% 1091 0.04% /stats/usage_202303.html
9 39 0.02% 1051 0.04% /stats/usage_202211.html
10 38 0.02% 1049 0.04% /stats/usage_202304.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 2801 1.27% 1931 78.72% /
2 23861 10.86% 100 4.08% /stats/usage_202307.html
3 2601 1.18% 96 3.91% /stats/usage_202306.html
4 147 0.07% 42 1.71% /stats/
5 100 0.05% 39 1.59% /icons/
6 97 0.04% 37 1.51% /icons/small/
7 2 0.00% 24 0.98% /admin/spaw2/uploads/files/97370695534.pdf/
8 36 0.02% 19 0.77% /stats/usage_202210.html
9 39 0.02% 19 0.77% /stats/usage_202211.html
10 39 0.02% 19 0.77% /stats/usage_202305.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 2801 1.27% 1856 76.22% /
2 23861 10.86% 104 4.27% /stats/usage_202307.html
3 2601 1.18% 94 3.86% /stats/usage_202306.html
4 147 0.07% 84 3.45% /stats/
5 100 0.05% 42 1.72% /icons/
6 97 0.04% 39 1.60% /icons/small/
7 2 0.00% 27 1.11% /admin/spaw2/uploads/files/97370695534.pdf/
8 39 0.02% 20 0.82% /stats/usage_202211.html
9 31 0.01% 19 0.78% /stats/usage_202207.html
10 39 0.02% 19 0.78% /stats/usage_202305.html

Top 30 of 6784 Total Sites
# Hits Files KBytes Visits Hostname
1 14489 6.59% 54 0.17% 3787 0.14% 5 0.17% 216.244.66.247
2 8464 3.85% 8464 26.38% 842378 30.48% 2 0.07% 5.42.65.41
3 7042 3.20% 7042 21.95% 670787 24.28% 2 0.07% 5.42.65.94
4 4242 1.93% 1 0.00% 877 0.03% 1 0.03% vps-3822b9ca.vps.ovh.net
5 4140 1.88% 3 0.01% 1063 0.04% 5 0.17% 95-108-213-134.spider.yandex.com
6 3814 1.74% 1 0.00% 980 0.04% 2 0.07% 213-180-203-247.spider.yandex.com
7 3538 1.61% 3538 11.03% 374838 13.57% 3 0.10% 45.9.74.89
8 3423 1.56% 2 0.01% 877 0.03% 3 0.10% 95-108-213-158.spider.yandex.com
9 3154 1.44% 1 0.00% 809 0.03% 2 0.07% 95-108-213-107.spider.yandex.com
10 3148 1.43% 0 0.00% 807 0.03% 3 0.10% 87-250-224-73.spider.yandex.com
11 3147 1.43% 0 0.00% 807 0.03% 1 0.03% 213-180-203-88.spider.yandex.com
12 3147 1.43% 0 0.00% 807 0.03% 1 0.03% 213-180-203-93.spider.yandex.com
13 3147 1.43% 1 0.00% 808 0.03% 2 0.07% 5-255-231-19.spider.yandex.com
14 3146 1.43% 1 0.00% 806 0.03% 1 0.03% 213-180-203-191.spider.yandex.com
15 3146 1.43% 1 0.00% 807 0.03% 1 0.03% 213-180-203-75.spider.yandex.com
16 3146 1.43% 1 0.00% 807 0.03% 1 0.03% 95-108-213-174.spider.yandex.com
17 3145 1.43% 0 0.00% 807 0.03% 1 0.03% 5-255-231-246.spider.yandex.com
18 3145 1.43% 2 0.01% 807 0.03% 2 0.07% 5-255-231-46.spider.yandex.com
19 3145 1.43% 3145 9.80% 349915 12.66% 1 0.03% 5.42.64.62
20 3145 1.43% 0 0.00% 806 0.03% 0 0.00% 87-250-224-79.spider.yandex.com
21 3140 1.43% 0 0.00% 806 0.03% 0 0.00% 95-108-213-244.spider.yandex.com
22 2138 0.97% 2138 6.66% 211819 7.67% 1 0.03% 5.42.65.8
23 1551 0.71% 1551 4.83% 188553 6.82% 3 0.10% host-77-232-40-104.macloud.host
24 1490 0.68% 0 0.00% 384 0.01% 0 0.00% 194.247.173.99
25 1266 0.58% 0 0.00% 327 0.01% 3 0.10% 2a01:4f9:6a:1f81::2
26 1214 0.55% 0 0.00% 311 0.01% 1 0.03% 213-180-203-242.spider.yandex.com
27 1098 0.50% 24 0.07% 253 0.01% 1 0.03% 37.79.162.239
28 1075 0.49% 1 0.00% 276 0.01% 3 0.10% 213-180-203-189.spider.yandex.com
29 1045 0.48% 0 0.00% 268 0.01% 0 0.00% 5-45-207-87.spider.yandex.com
30 910 0.41% 0 0.00% 233 0.01% 1 0.03% 213-180-203-53.spider.yandex.com

Top 10 of 6784 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8464 3.85% 8464 26.38% 842378 30.48% 2 0.07% 5.42.65.41
2 7042 3.20% 7042 21.95% 670787 24.28% 2 0.07% 5.42.65.94
3 3538 1.61% 3538 11.03% 374838 13.57% 3 0.10% 45.9.74.89
4 3145 1.43% 3145 9.80% 349915 12.66% 1 0.03% 5.42.64.62
5 2138 0.97% 2138 6.66% 211819 7.67% 1 0.03% 5.42.65.8
6 1551 0.71% 1551 4.83% 188553 6.82% 3 0.10% host-77-232-40-104.macloud.host
7 226 0.10% 226 0.70% 26300 0.95% 17 0.58% 91.193.179.173
8 125 0.06% 100 0.31% 8717 0.32% 1 0.03% ec2-3-67-199-180.eu-central-1.compute.amazonaws.com
9 69 0.03% 69 0.22% 8074 0.29% 5 0.17% 91.193.177.40
10 64 0.03% 64 0.20% 7382 0.27% 22 0.75% 91.193.176.162

Top 30 of 7056 Total Referrers
# Hits Referrer
1 184346 83.90% - (Direct Request)
2 7040 3.20% https://xn--mea-sb-j6a.com
3 7038 3.20% https://pornopda.xyz/shop/
4 4962 2.26% https://xn--meg-sb-dua.com
5 1242 0.57% http://redmetsplav-ta-nb.ru/
6 922 0.42% https://xn--meg-sb-yoc.com
7 877 0.40% https://xn--mgasb-6za.com
8 874 0.40% https://xn--mg-8ma3631a.com
9 873 0.40% https://xn--mga-sb-ph8b.com
10 869 0.40% https://xn--meg-sb-yc8b.com
11 868 0.40% https://xn--meg-cla.com
12 469 0.21% http://forestgoblin.ru/
13 227 0.10% https://redmetsplav-w-mo.ru/
14 213 0.10% http://proektasis.gr
15 189 0.09% binance.com
16 173 0.08% http://proektasis.gr/
17 155 0.07% https://proektasis.gr/
18 88 0.04% www.google.com
19 72 0.03% https://redmetsplav-ta-nb.ru/
20 66 0.03% https://www.google.com
21 63 0.03% http://www.proektasis.gr/
22 40 0.02% http://proektasis.gr/icons/
23 39 0.02% http://www.proektasis.gr/stats/
24 38 0.02% http://proektasis.gr/stats/
25 37 0.02% https://www.proektasis.gr/
26 32 0.01% http://proektasis.gr/stats/usage_202207.html
27 31 0.01% http://proektasis.gr/icons/small/
28 28 0.01% https://proektasis.gr/admin/spaw2/uploads/files/97370695534.pdf
29 25 0.01% http://proektasis.gr/stats/usage_202206.html
30 20 0.01% http://proektasis.gr/stats/usage_202306.html

Top 15 of 909 Total User Agents
# Hits User Agent
1 105721 48.12% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 41452 18.87% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 14489 6.59% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 6937 3.16% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 4278 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
6 3826 1.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
7 1918 0.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 1876 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1838 0.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1819 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 1751 0.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 1277 0.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36
13 1098 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36
14 1024 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 975 0.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for July 2023

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 124607 56.71% 2969 9.25% 43434 1.57% Commercial (com)
2 71153 32.38% 28576 89.08% 2708720 98.03% Unresolved/Unknown
3 16546 7.53% 235 0.73% 8869 0.32% Network (net)
4 3940 1.79% 31 0.10% 1149 0.04% European Union
5 2437 1.11% 189 0.59% 924 0.03% Germany
6 433 0.20% 0 0.00% 0 0.00% Poland
7 197 0.09% 4 0.01% 51 0.00% France
8 169 0.08% 4 0.01% 38 0.00% British Indian Ocean Territory
9 63 0.03% 0 0.00% 13 0.00% Brazil
10 44 0.02% 14 0.04% 14 0.00% Russian Federation
11 29 0.01% 29 0.09% 15 0.00% China
12 20 0.01% 2 0.01% 5 0.00% Austria
13 18 0.01% 4 0.01% 5 0.00% Non-Profit (org)
14 13 0.01% 6 0.02% 3 0.00% Greece
15 10 0.00% 2 0.01% 2 0.00% Netherlands
16 9 0.00% 7 0.02% 13 0.00% India
17 6 0.00% 1 0.00% 1 0.00% Generic TLD (info)
18 5 0.00% 4 0.01% 1 0.00% Educational (edu)
19 4 0.00% 0 0.00% 1 0.00% Viet Nam
20 3 0.00% 0 0.00% 1 0.00% Aland Islands
21 3 0.00% 0 0.00% 1 0.00% Canada
22 3 0.00% 0 0.00% 1 0.00% United States
23 2 0.00% 0 0.00% 0 0.00% Italy
24 2 0.00% 0 0.00% 0 0.00% St. Helena
25 2 0.00% 2 0.01% 1 0.00% Turks and Caicos Islands
26 1 0.00% 0 0.00% 0 0.00% Catalan Community (cat)
27 1 0.00% 0 0.00% 0 0.00% Individual (name)
28 1 0.00% 0 0.00% 0 0.00% Bulgaria
29 1 0.00% 1 0.00% 1 0.00% Philippines
30 1 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23