Usage Statistics for proektasis.gr

Summary Period: August 2023
Generated 01-Sep-2023 05:56 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 181634
Total Files 43550
Total Pages 49073
Total Visits 3542
Total KBytes 3858706
Total Unique Sites 5551
Total Unique URLs 284
Total Unique Referrers 259
Total Unique User Agents 1067
. Avg Max
Hits per Hour 244 6826
Hits per Day 5859 11294
Files per Day 1404 6914
Pages per Day 1583 6945
Sites per Day 179 727
Visits per Day 114 561
KBytes per Day 124474 524386
Hits by Response Code
Code 200 - OK 23.98% 43550
Code 302 - Found 0.01% 25
Code 304 - Not Modified 0.01% 13
Code 400 - Bad Request 0.00% 5
Code 403 - Forbidden 0.02% 28
Code 404 - Not Found 75.98% 138013

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 4573 2.52% 115 0.26% 141 0.29% 84 2.37% 263 4.74% 1372 0.04%
2 4104 2.26% 137 0.31% 211 0.43% 78 2.20% 248 4.47% 2923 0.08%
3 11294 6.22% 6914 15.88% 6945 14.15% 561 15.84% 727 13.10% 18798 0.49%
4 4649 2.56% 224 0.51% 316 0.64% 103 2.91% 239 4.31% 11426 0.30%
5 7648 4.21% 141 0.32% 2479 5.05% 102 2.88% 219 3.95% 5556 0.14%
6 4867 2.68% 162 0.37% 180 0.37% 106 2.99% 252 4.54% 5206 0.13%
7 9099 5.01% 162 0.37% 251 0.51% 115 3.25% 239 4.31% 6194 0.16%
8 4919 2.71% 215 0.49% 279 0.57% 108 3.05% 217 3.91% 5420 0.14%
9 4720 2.60% 97 0.22% 141 0.29% 85 2.40% 213 3.84% 1373 0.04%
10 4594 2.53% 136 0.31% 159 0.32% 77 2.17% 222 4.00% 1540 0.04%
11 4470 2.46% 88 0.20% 183 0.37% 81 2.29% 247 4.45% 1335 0.03%
12 4515 2.49% 91 0.21% 368 0.75% 83 2.34% 209 3.77% 1483 0.04%
13 4720 2.60% 98 0.23% 148 0.30% 84 2.37% 225 4.05% 1397 0.04%
14 4301 2.37% 100 0.23% 208 0.42% 71 2.00% 218 3.93% 1229 0.03%
15 4088 2.25% 106 0.24% 159 0.32% 91 2.57% 251 4.52% 1204 0.03%
16 4757 2.62% 119 0.27% 395 0.80% 82 2.32% 233 4.20% 1277 0.03%
17 9814 5.40% 1070 2.46% 1149 2.34% 87 2.46% 268 4.83% 114040 2.96%
18 9560 5.26% 902 2.07% 939 1.91% 130 3.67% 343 6.18% 87057 2.26%
19 6597 3.63% 2256 5.18% 2282 4.65% 89 2.51% 288 5.19% 237070 6.14%
20 5994 3.30% 1646 3.78% 1664 3.39% 86 2.43% 221 3.98% 176020 4.56%
21 7943 4.37% 2288 5.25% 2940 5.99% 113 3.19% 266 4.79% 220579 5.72%
22 6575 3.62% 1248 2.87% 1444 2.94% 103 2.91% 321 5.78% 131777 3.42%
23 2026 1.12% 143 0.33% 229 0.47% 84 2.37% 263 4.74% 6767 0.18%
24 1929 1.06% 173 0.40% 185 0.38% 82 2.32% 210 3.78% 7280 0.19%
25 3894 2.14% 1319 3.03% 1316 2.68% 123 3.47% 284 5.12% 130844 3.39%
26 6134 3.38% 4575 10.51% 4628 9.43% 115 3.25% 271 4.88% 524386 13.59%
27 5087 2.80% 3205 7.36% 3485 7.10% 104 2.94% 251 4.52% 362732 9.40%
28 5215 2.87% 3313 7.61% 3357 6.84% 133 3.75% 266 4.79% 382923 9.92%
29 6786 3.74% 4308 9.89% 4595 9.36% 145 4.09% 317 5.71% 499919 12.96%
30 8857 4.88% 4336 9.96% 4397 8.96% 150 4.23% 486 8.76% 459316 11.90%
31 7905 4.35% 3863 8.87% 3900 7.95% 118 3.33% 244 4.40% 450264 11.67%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 289 8968 4.94% 46 1450 3.33% 55 1727 3.52% 5073 157274 4.08%
1 256 7939 4.37% 50 1551 3.56% 54 1689 3.44% 5165 160118 4.15%
2 233 7249 3.99% 46 1438 3.30% 56 1758 3.58% 5007 155213 4.02%
3 245 7610 4.19% 48 1491 3.42% 49 1529 3.12% 4508 139760 3.62%
4 237 7368 4.06% 44 1378 3.16% 47 1460 2.98% 4792 148560 3.85%
5 214 6659 3.67% 55 1714 3.94% 59 1830 3.73% 5584 173095 4.49%
6 243 7555 4.16% 49 1524 3.50% 50 1570 3.20% 5185 160726 4.17%
7 221 6864 3.78% 45 1410 3.24% 47 1468 2.99% 4956 153649 3.98%
8 230 7157 3.94% 45 1417 3.25% 54 1684 3.43% 4981 154411 4.00%
9 207 6418 3.53% 46 1436 3.30% 50 1572 3.20% 4951 153483 3.98%
10 197 6126 3.37% 50 1551 3.56% 49 1541 3.14% 5208 161452 4.18%
11 210 6520 3.59% 49 1523 3.50% 50 1551 3.16% 5158 159900 4.14%
12 360 11170 6.15% 58 1800 4.13% 147 4561 9.29% 5258 163000 4.22%
13 205 6375 3.51% 45 1402 3.22% 45 1425 2.90% 4928 152768 3.96%
14 415 12877 7.09% 264 8193 18.81% 269 8343 17.00% 4837 149933 3.89%
15 237 7368 4.06% 54 1697 3.90% 64 2013 4.10% 5226 162011 4.20%
16 218 6768 3.73% 50 1551 3.56% 51 1584 3.23% 5324 165036 4.28%
17 231 7171 3.95% 52 1618 3.72% 56 1755 3.58% 5462 169313 4.39%
18 215 6693 3.68% 49 1520 3.49% 54 1689 3.44% 5398 167336 4.34%
19 225 6979 3.84% 49 1524 3.50% 52 1623 3.31% 5489 170144 4.41%
20 230 7144 3.93% 49 1523 3.50% 50 1575 3.21% 5425 168183 4.36%
21 240 7447 4.10% 50 1566 3.60% 54 1690 3.44% 5440 168651 4.37%
22 244 7590 4.18% 50 1553 3.57% 51 1610 3.28% 5481 169923 4.40%
23 245 7619 4.19% 55 1720 3.95% 58 1826 3.72% 5638 174767 4.53%

Top 30 of 284 Total URLs
# Hits KBytes URL
1 31501 17.34% 3690093 95.63% /stats/usage_202308.html
2 6801 3.74% 10951 0.28% /stats/
3 2982 1.64% 1169 0.03% /
4 709 0.39% 83092 2.15% /stats/usage_202307.html
5 97 0.05% 3226 0.08% /icons/
6 92 0.05% 581 0.02% /icons/small/
7 60 0.03% 3688 0.10% /stats/usage_202306.html
8 54 0.03% 2609 0.07% /stats/usage_202302.html
9 54 0.03% 3061 0.08% /stats/usage_202305.html
10 52 0.03% 2498 0.06% /stats/usage_202212.html
11 52 0.03% 2837 0.07% /stats/usage_202304.html
12 51 0.03% 2635 0.07% /stats/usage_202303.html
13 50 0.03% 2287 0.06% /stats/usage_202210.html
14 50 0.03% 2516 0.07% /stats/usage_202211.html
15 50 0.03% 2700 0.07% /stats/usage_202301.html
16 46 0.03% 2381 0.06% /stats/usage_202209.html
17 42 0.02% 2430 0.06% /stats/usage_202206.html
18 42 0.02% 2829 0.07% /stats/usage_202207.html
19 41 0.02% 2302 0.06% /stats/usage_202208.html
20 10 0.01% 5 0.00% /_Set-Cookie:crlfinjection/..
21 5 0.00% 383 0.01% /icons/apache_pb.svg
22 1 0.00% 0 0.00% /admin/spaw2/uploads/files/10374488849.pdf
23 1 0.00% 0 0.00% /admin/spaw2/uploads/files/21399334478.pdf
24 1 0.00% 0 0.00% /admin/spaw2/uploads/files/27585162950.pdf
25 1 0.00% 0 0.00% /admin/spaw2/uploads/files/30294762391.pdf
26 1 0.00% 0 0.00% /admin/spaw2/uploads/files/38256266810.pdf
27 1 0.00% 0 0.00% /admin/spaw2/uploads/files/39686808163.pdf
28 1 0.00% 0 0.00% /admin/spaw2/uploads/files/45663247111.pdf
29 1 0.00% 0 0.00% /admin/spaw2/uploads/files/48440810860.pdf
30 1 0.00% 0 0.00% /admin/spaw2/uploads/files/48649369283.pdf

Top 10 of 284 Total URLs By KBytes
# Hits KBytes URL
1 31501 17.34% 3690093 95.63% /stats/usage_202308.html
2 709 0.39% 83092 2.15% /stats/usage_202307.html
3 6801 3.74% 10951 0.28% /stats/
4 60 0.03% 3688 0.10% /stats/usage_202306.html
5 97 0.05% 3226 0.08% /icons/
6 54 0.03% 3061 0.08% /stats/usage_202305.html
7 52 0.03% 2837 0.07% /stats/usage_202304.html
8 42 0.02% 2829 0.07% /stats/usage_202207.html
9 50 0.03% 2700 0.07% /stats/usage_202301.html
10 51 0.03% 2635 0.07% /stats/usage_202303.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 2982 1.64% 1927 63.39% /
2 6801 3.74% 481 15.82% /stats/
3 31501 17.34% 336 11.05% /stats/usage_202308.html
4 97 0.05% 30 0.99% /icons/
5 709 0.39% 25 0.82% /stats/usage_202307.html
6 60 0.03% 24 0.79% /stats/usage_202306.html
7 92 0.05% 23 0.76% /icons/small/
8 52 0.03% 21 0.69% /stats/usage_202212.html
9 54 0.03% 19 0.63% /stats/usage_202302.html
10 51 0.03% 18 0.59% /stats/usage_202303.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 2982 1.64% 1845 61.46% /
2 6801 3.74% 500 16.66% /stats/
3 31501 17.34% 340 11.33% /stats/usage_202308.html
4 97 0.05% 29 0.97% /icons/
5 92 0.05% 29 0.97% /icons/small/
6 60 0.03% 25 0.83% /stats/usage_202306.html
7 709 0.39% 25 0.83% /stats/usage_202307.html
8 54 0.03% 21 0.70% /stats/usage_202302.html
9 54 0.03% 21 0.70% /stats/usage_202305.html
10 50 0.03% 19 0.63% /stats/usage_202211.html

Top 30 of 5551 Total Sites
# Hits Files KBytes Visits Hostname
1 13458 7.41% 117 0.27% 6025 0.16% 39 1.10% 216.244.66.247
2 9339 5.14% 9339 21.44% 1116537 28.94% 1 0.03% 5.42.64.62
3 9289 5.11% 9289 21.33% 1110559 28.78% 2 0.06% 5.42.65.94
4 4729 2.60% 4729 10.86% 533114 13.82% 2 0.06% 45.9.74.89
5 3523 1.94% 3523 8.09% 396530 10.28% 4 0.11% 5.42.65.41
6 2579 1.42% 1 0.00% 0 0.00% 1 0.03% 146.70.102.166
7 1966 1.08% 1966 4.51% 230758 5.98% 2 0.06% 5.42.66.20
8 1588 0.87% 1588 3.65% 191498 4.96% 30 0.85% 95.189.79.14
9 1544 0.85% 0 0.00% 400 0.01% 2 0.06% 2a01:4f9:6b:54a2::2
10 1430 0.79% 2 0.00% 293 0.01% 2 0.06% 109-234-160-50.reverse.odns.fr
11 1371 0.75% 1 0.00% 351 0.01% 1 0.03% 95-108-213-219.spider.yandex.com
12 1087 0.60% 0 0.00% 279 0.01% 0 0.00% 95-108-213-130.spider.yandex.com
13 1065 0.59% 0 0.00% 273 0.01% 0 0.00% 213-180-203-121.spider.yandex.com
14 1018 0.56% 0 0.00% 261 0.01% 0 0.00% 213-180-203-123.spider.yandex.com
15 973 0.54% 0 0.00% 250 0.01% 2 0.06% linux02.r00tbase.de
16 961 0.53% 0 0.00% 247 0.01% 0 0.00% 95-108-213-103.spider.yandex.com
17 921 0.51% 0 0.00% 237 0.01% 1 0.03% 5-255-231-36.spider.yandex.com
18 918 0.51% 0 0.00% 236 0.01% 0 0.00% 213-180-203-71.spider.yandex.com
19 917 0.50% 0 0.00% 235 0.01% 1 0.03% 213-180-203-181.spider.yandex.com
20 917 0.50% 1 0.00% 245 0.01% 1 0.03% 213-180-203-94.spider.yandex.com
21 917 0.50% 0 0.00% 235 0.01% 0 0.00% 5-45-207-171.spider.yandex.com
22 917 0.50% 1 0.00% 245 0.01% 1 0.03% 95-108-213-132.spider.yandex.com
23 915 0.50% 0 0.00% 235 0.01% 0 0.00% 213-180-203-179.spider.yandex.com
24 914 0.50% 0 0.00% 235 0.01% 0 0.00% 5-255-231-68.spider.yandex.com
25 914 0.50% 0 0.00% 235 0.01% 0 0.00% 5-45-207-166.spider.yandex.com
26 914 0.50% 0 0.00% 235 0.01% 0 0.00% 95-108-213-155.spider.yandex.com
27 914 0.50% 1 0.00% 235 0.01% 1 0.03% 95-108-213-228.spider.yandex.com
28 890 0.49% 2 0.00% 245 0.01% 4 0.11% 2a01:4f9:4a:2aa5::2
29 866 0.48% 0 0.00% 222 0.01% 1 0.03% 213-180-203-197.spider.yandex.com
30 808 0.44% 3 0.01% 232 0.01% 2 0.06% 2a01:4f9:6b:14d1::2

Top 10 of 5551 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9339 5.14% 9339 21.44% 1116537 28.94% 1 0.03% 5.42.64.62
2 9289 5.11% 9289 21.33% 1110559 28.78% 2 0.06% 5.42.65.94
3 4729 2.60% 4729 10.86% 533114 13.82% 2 0.06% 45.9.74.89
4 3523 1.94% 3523 8.09% 396530 10.28% 4 0.11% 5.42.65.41
5 1966 1.08% 1966 4.51% 230758 5.98% 2 0.06% 5.42.66.20
6 1588 0.87% 1588 3.65% 191498 4.96% 30 0.85% 95.189.79.14
7 487 0.27% 487 1.12% 57949 1.50% 122 3.44% 83.220.236.160
8 465 0.26% 465 1.07% 55801 1.45% 8 0.23% c-98-242-12-186.hsd1.ca.comcast.net
9 220 0.12% 220 0.51% 24797 0.64% 58 1.64% 91.193.176.87
10 168 0.09% 168 0.39% 15737 0.41% 57 1.61% 83.220.238.198

Top 30 of 259 Total Referrers
# Hits Referrer
1 140371 77.28% - (Direct Request)
2 6666 3.67% https://darknet-markets-onion.com
3 3299 1.82% https://xn--meg-sb-dua.com
4 2633 1.45% https://xn--mea-sb-j6a.com
5 2383 1.31% https://xn--megsb-vcc.com
6 2362 1.30% https://xn--mg-8ma3631a.com
7 2361 1.30% https://xn--mgasb-n51b.com
8 2359 1.30% https://xn--meg-sb-yoc.com
9 2344 1.29% https://xn--meg-cla.com
10 2314 1.27% https://xn--mga-sb-ph8b.com
11 2254 1.24% https://xn--mgasb-6za.com
12 2251 1.24% https://xn--meg-sb-yc8b.com
13 1961 1.08% https://sx-video.ru
14 1588 0.87% https://crypo-union.ru
15 1168 0.64% https://xn--mg-sb-6za9404c.com
16 1149 0.63% https://xn--megsb-l11b.com
17 1053 0.58% http://forestgoblin.ru/
18 529 0.29% www.google.com
19 250 0.14% http://proektasis.gr/icons/
20 242 0.13% https://sex-tube365.com/
21 218 0.12% https://sex369.ru/
22 152 0.08% http://proektasis.gr/
23 149 0.08% http://proektasis.gr
24 145 0.08% https://proektasis.gr/
25 139 0.08% binance.com
26 94 0.05% https://zdorov-today.ru
27 54 0.03% http://www.proektasis.gr/
28 47 0.03% http://proektasis.gr/stats/usage_202207.html
29 44 0.02% http://proektasis.gr/icons/small/
30 34 0.02% http://proektasis.gr/stats/usage_202206.html

Top 15 of 1067 Total User Agents
# Hits User Agent
1 75099 41.35% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 31410 17.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 13458 7.41% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 6666 3.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.5790.114 Safari/537.36
5 4085 2.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
6 2600 1.43% Mozilla/5.0 (compatible; YandexWebmaster/2.0; +http://yandex.com/bots)
7 2270 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 2219 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2211 1.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2209 1.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 1430 0.79% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:56.0) Gecko/20100101 Firefox/56.0
12 1222 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 1212 0.67% Go-http-client/1.1
14 1189 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 1131 0.62% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for August 2023

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 86160 47.44% 2362 5.42% 60584 1.57% Commercial (com)
2 79776 43.92% 40293 92.52% 3734703 96.79% Unresolved/Unknown
3 8300 4.57% 568 1.30% 59235 1.54% Network (net)
4 3093 1.70% 101 0.23% 1291 0.03% European Union
5 2294 1.26% 147 0.34% 991 0.03% Germany
6 1433 0.79% 3 0.01% 294 0.01% France
7 361 0.20% 8 0.02% 154 0.00% United Kingdom
8 46 0.03% 0 0.00% 10 0.00% British Indian Ocean Territory
9 42 0.02% 21 0.05% 1411 0.04% Russian Federation
10 25 0.01% 9 0.02% 7 0.00% Non-Profit (org)
11 19 0.01% 0 0.00% 0 0.00% Poland
12 14 0.01% 12 0.03% 6 0.00% China
13 14 0.01% 2 0.00% 4 0.00% Netherlands
14 9 0.00% 9 0.02% 3 0.00% Japan
15 7 0.00% 3 0.01% 2 0.00% India
16 6 0.00% 0 0.00% 1 0.00% United States
17 4 0.00% 3 0.01% 1 0.00% Educational (edu)
18 4 0.00% 0 0.00% 1 0.00% Greece
19 3 0.00% 0 0.00% 1 0.00% Austria
20 3 0.00% 3 0.01% 1 0.00% Libya
21 2 0.00% 0 0.00% 0 0.00% Brazil
22 2 0.00% 2 0.00% 1 0.00% Palau
23 2 0.00% 2 0.00% 1 0.00% Romania
24 2 0.00% 0 0.00% 0 0.00% Thailand
25 2 0.00% 0 0.00% 0 0.00% South Africa
26 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
27 1 0.00% 0 0.00% 0 0.00% Canada
28 1 0.00% 0 0.00% 0 0.00% Chile
29 1 0.00% 1 0.00% 0 0.00% Hong Kong
30 1 0.00% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.23