Usage Statistics for proektasis.gr

Summary Period: September 2023
Generated 30-Sep-2023 05:57 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 214995
Total Files 131008
Total Pages 131213
Total Visits 5607
Total KBytes 13555475
Total Unique Sites 6616
Total Unique URLs 372
Total Unique Referrers 554
Total Unique User Agents 852
. Avg Max
Hits per Hour 298 6868
Hits per Day 7166 14042
Files per Day 4366 9313
Pages per Day 4373 10128
Sites per Day 220 680
Visits per Day 186 608
KBytes per Day 451849 692949
Hits by Response Code
Code 200 - OK 60.94% 131008
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.01% 25
Code 304 - Not Modified 0.01% 26
Code 403 - Forbidden 0.01% 29
Code 404 - Not Found 39.03% 83906

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 7593 3.53% 3622 2.76% 3656 2.79% 101 1.80% 328 4.96% 426282 3.14%
2 9751 4.54% 5859 4.47% 5277 4.02% 168 3.00% 329 4.97% 585277 4.32%
3 9834 4.57% 5144 3.93% 5357 4.08% 185 3.30% 365 5.52% 604479 4.46%
4 8749 4.07% 4638 3.54% 4650 3.54% 136 2.43% 315 4.76% 544140 4.01%
5 10001 4.65% 6286 4.80% 6273 4.78% 297 5.30% 486 7.35% 665809 4.91%
6 9149 4.26% 6023 4.60% 6358 4.85% 331 5.90% 506 7.65% 686336 5.06%
7 8657 4.03% 4905 3.74% 5272 4.02% 344 6.14% 500 7.56% 536679 3.96%
8 9095 4.23% 5454 4.16% 5632 4.29% 234 4.17% 399 6.03% 604585 4.46%
9 6581 3.06% 2427 1.85% 2536 1.93% 216 3.85% 343 5.18% 260653 1.92%
10 6001 2.79% 1712 1.31% 1904 1.45% 209 3.73% 383 5.79% 192830 1.42%
11 6806 3.17% 2078 1.59% 2283 1.74% 170 3.03% 277 4.19% 234454 1.73%
12 14042 6.53% 9313 7.11% 10128 7.72% 608 10.84% 680 10.28% 307360 2.27%
13 6361 2.96% 3790 2.89% 3868 2.95% 355 6.33% 433 6.54% 404840 2.99%
14 5012 2.33% 3308 2.53% 2896 2.21% 291 5.19% 413 6.24% 300136 2.21%
15 4804 2.23% 2812 2.15% 2935 2.24% 183 3.26% 359 5.43% 316197 2.33%
16 5928 2.76% 2943 2.25% 3025 2.31% 174 3.10% 341 5.15% 302233 2.23%
17 6571 3.06% 4899 3.74% 4772 3.64% 170 3.03% 312 4.72% 516396 3.81%
18 8591 4.00% 6080 4.64% 6397 4.88% 142 2.53% 291 4.40% 684805 5.05%
19 8059 3.75% 6075 4.64% 6206 4.73% 128 2.28% 263 3.98% 692949 5.11%
20 8455 3.93% 6526 4.98% 5938 4.53% 129 2.30% 504 7.62% 666590 4.92%
21 8199 3.81% 5791 4.42% 5547 4.23% 110 1.96% 288 4.35% 609840 4.50%
22 7526 3.50% 5490 4.19% 5311 4.05% 105 1.87% 266 4.02% 585783 4.32%
23 3467 1.61% 1788 1.36% 1838 1.40% 130 2.32% 232 3.51% 192333 1.42%
24 4645 2.16% 3042 2.32% 3084 2.35% 100 1.78% 223 3.37% 347357 2.56%
25 7240 3.37% 5072 3.87% 4843 3.69% 161 2.87% 375 5.67% 546419 4.03%
26 6395 2.97% 4852 3.70% 4264 3.25% 113 2.02% 498 7.53% 488581 3.60%
27 3402 1.58% 1534 1.17% 1578 1.20% 142 2.53% 292 4.41% 161949 1.19%
28 5586 2.60% 3781 2.89% 3569 2.72% 119 2.12% 428 6.47% 413780 3.05%
29 7008 3.26% 4631 3.53% 4679 3.57% 100 1.78% 318 4.81% 546444 4.03%
30 1487 0.69% 1133 0.86% 1137 0.87% 42 0.75% 111 1.68% 129960 0.96%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 304 9127 4.25% 164 4947 3.78% 172 5172 3.94% 18847 565407 4.17%
1 281 8444 3.93% 177 5328 4.07% 172 5184 3.95% 19500 585009 4.32%
2 286 8595 4.00% 169 5077 3.88% 172 5187 3.95% 19306 579176 4.27%
3 280 8423 3.92% 180 5421 4.14% 177 5326 4.06% 18755 562642 4.15%
4 294 8841 4.11% 181 5433 4.15% 171 5139 3.92% 19117 573513 4.23%
5 286 8598 4.00% 171 5144 3.93% 168 5060 3.86% 18764 562929 4.15%
6 289 8674 4.03% 174 5227 3.99% 163 4919 3.75% 18191 545744 4.03%
7 262 7870 3.66% 164 4934 3.77% 161 4833 3.68% 18021 540623 3.99%
8 300 9029 4.20% 174 5237 4.00% 163 4918 3.75% 18228 546839 4.03%
9 282 8484 3.95% 173 5206 3.97% 168 5045 3.84% 18259 547782 4.04%
10 299 8971 4.17% 166 4985 3.81% 194 5836 4.45% 19016 570470 4.21%
11 284 8530 3.97% 185 5552 4.24% 180 5425 4.13% 19954 598607 4.42%
12 304 9122 4.24% 182 5483 4.19% 185 5569 4.24% 20410 612303 4.52%
13 505 15152 7.05% 403 12102 9.24% 400 12009 9.15% 20253 607587 4.48%
14 267 8032 3.74% 170 5125 3.91% 181 5451 4.15% 19483 584482 4.31%
15 278 8352 3.88% 188 5649 4.31% 188 5651 4.31% 19196 575888 4.25%
16 321 9632 4.48% 175 5268 4.02% 177 5327 4.06% 19063 571882 4.22%
17 262 7874 3.66% 170 5109 3.90% 167 5018 3.82% 18511 555333 4.10%
18 330 9901 4.61% 167 5035 3.84% 174 5243 4.00% 18576 557285 4.11%
19 271 8148 3.79% 163 4916 3.75% 162 4860 3.70% 17780 533387 3.93%
20 334 10021 4.66% 167 5037 3.84% 164 4925 3.75% 18012 540364 3.99%
21 268 8060 3.75% 159 4771 3.64% 164 4944 3.77% 18076 542293 4.00%
22 285 8570 3.99% 172 5162 3.94% 167 5015 3.82% 18252 547559 4.04%
23 284 8545 3.97% 162 4860 3.71% 171 5157 3.93% 18279 548372 4.05%

Top 30 of 372 Total URLs
# Hits KBytes URL
1 52608 24.47% 6391175 47.15% /stats/usage_202308.html
2 51920 24.15% 5913541 43.62% /stats/usage_202309.html
3 9938 4.62% 1203639 8.88% /stats/usage_202306.html
4 6849 3.19% 11153 0.08% /stats/
5 3618 1.68% 1491 0.01% /
6 132 0.06% 1964 0.01% /icons/
7 130 0.06% 288 0.00% /icons/small/
8 51 0.02% 2417 0.02% /stats/usage_202303.html
9 48 0.02% 1605 0.01% /stats/usage_202301.html
10 44 0.02% 1343 0.01% /stats/usage_202302.html
11 44 0.02% 610 0.00% /stats/usage_202307.html
12 39 0.02% 449 0.00% /stats/usage_202304.html
13 38 0.02% 526 0.00% /stats/usage_202211.html
14 35 0.02% 519 0.00% /stats/usage_202212.html
15 34 0.02% 512 0.00% /stats/usage_202305.html
16 33 0.02% 375 0.00% /stats/usage_202210.html
17 23 0.01% 433 0.00% /stats/usage_202206.html
18 22 0.01% 332 0.00% /stats/usage_202207.html
19 22 0.01% 279 0.00% /stats/usage_202209.html
20 20 0.01% 270 0.00% /stats/usage_202208.html
21 14 0.01% 5 0.00% /_Set-Cookie:crlfinjection/..
22 3 0.00% 0 0.00% /.well-known/acme-challenge/ibnFEiChcSRs50lqrzgbdBBqUzFKWatTzi0dF7BxD1w
23 3 0.00% 0 0.00% /.well-known/acme-challenge/qaf3y9nOoISJlJxLdxoTw74kPT9gQ0c4rkBvx_RpYUM
24 3 0.00% 0 0.00% /.well-known/acme-challenge/qgLjm-K1ceUxyyHSYZzbpyDqE5daYpw6RmY6Y_h-XLk
25 2 0.00% 0 0.00% /.well-known/acme-challenge/J1C3CbVsmDc1ebPoldFV6iD5SeyP9Fh2cGAG9lWDvnQ
26 2 0.00% 0 0.00% /admin/spaw2/uploads/files/
27 2 0.00% 0 0.00% /admin/spaw2/uploads/files/35263422325.pdf/
28 2 0.00% 0 0.00% /admin/spaw2/uploads/files/44001955956.pdf/
29 2 0.00% 0 0.00% /admin/spaw2/uploads/files/5553844536.pdf/
30 2 0.00% 0 0.00% /admin/spaw2/uploads/files/7872096677.pdf/

Top 10 of 372 Total URLs By KBytes
# Hits KBytes URL
1 52608 24.47% 6391175 47.15% /stats/usage_202308.html
2 51920 24.15% 5913541 43.62% /stats/usage_202309.html
3 9938 4.62% 1203639 8.88% /stats/usage_202306.html
4 6849 3.19% 11153 0.08% /stats/
5 51 0.02% 2417 0.02% /stats/usage_202303.html
6 132 0.06% 1964 0.01% /icons/
7 48 0.02% 1605 0.01% /stats/usage_202301.html
8 3618 1.68% 1491 0.01% /
9 44 0.02% 1343 0.01% /stats/usage_202302.html
10 44 0.02% 610 0.00% /stats/usage_202307.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 3618 1.68% 2293 52.08% /
2 6849 3.19% 387 8.79% /stats/
3 52608 24.47% 362 8.22% /stats/usage_202308.html
4 51920 24.15% 224 5.09% /stats/usage_202309.html
5 132 0.06% 49 1.11% /icons/
6 130 0.06% 49 1.11% /icons/small/
7 1 0.00% 39 0.89% /admin/spaw2/uploads/files
8 2 0.00% 35 0.79% /admin/spaw2/uploads/files/7872096677.pdf/
9 2 0.00% 34 0.77% /admin/spaw2/uploads/files/
10 2 0.00% 34 0.77% /admin/spaw2/uploads/files/xakusemopexuwit.pdf/

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 3618 1.68% 2197 49.40% /
2 6849 3.19% 440 9.89% /stats/
3 52608 24.47% 358 8.05% /stats/usage_202308.html
4 51920 24.15% 224 5.04% /stats/usage_202309.html
5 130 0.06% 76 1.71% /icons/small/
6 2 0.00% 41 0.92% /admin/spaw2/uploads/files/7872096677.pdf/
7 2 0.00% 36 0.81% /admin/spaw2/uploads/files/
8 2 0.00% 36 0.81% /admin/spaw2/uploads/files/xakusemopexuwit.pdf/
9 1 0.00% 35 0.79% /admin/spaw2/uploads/files
10 48 0.02% 35 0.79% /stats/usage_202301.html

Top 30 of 6616 Total Sites
# Hits Files KBytes Visits Hostname
1 38482 17.90% 38482 29.37% 4380807 32.32% 10 0.18% 185.149.146.53
2 21601 10.05% 21601 16.49% 2626230 19.37% 67 1.19% 178.178.96.57
3 11998 5.58% 11998 9.16% 1458705 10.76% 1 0.02% 5.42.64.62
4 11798 5.49% 124 0.09% 6779 0.05% 23 0.41% 216.244.66.247
5 11747 5.46% 11747 8.97% 1348188 9.95% 10 0.18% 5.42.65.70
6 9897 4.60% 9897 7.55% 1203162 8.88% 3 0.05% host-77-232-40-104.macloud.host
7 8682 4.04% 8682 6.63% 1055549 7.79% 1 0.02% 5.42.65.94
8 5354 2.49% 5354 4.09% 650934 4.80% 14 0.25% 95.189.79.14
9 3239 1.51% 3239 2.47% 393795 2.91% 11 0.20% 95.54.133.122
10 1438 0.67% 0 0.00% 372 0.00% 3 0.05% 2a01:4f9:6b:21a2::2
11 1096 0.51% 3 0.00% 282 0.00% 4 0.07% 5-255-231-179.spider.yandex.com
12 942 0.44% 942 0.72% 103482 0.76% 2 0.04% 46.191.249.211.dynamic.o56.ru
13 900 0.42% 0 0.00% 234 0.00% 1 0.02% 2a01:4f9:6b:2588::2
14 853 0.40% 853 0.65% 103707 0.77% 179 3.19% 188.162.142.75
15 819 0.38% 0 0.00% 212 0.00% 2 0.04% 2a01:4f9:3a:2204::2
16 734 0.34% 0 0.00% 190 0.00% 2 0.04% 2a01:4f9:6a:1f81::2
17 668 0.31% 1 0.00% 171 0.00% 1 0.02% 5-255-231-98.spider.yandex.com
18 664 0.31% 0 0.00% 170 0.00% 0 0.00% 95-108-213-216.spider.yandex.com
19 650 0.30% 0 0.00% 169 0.00% 0 0.00% ns305837.ip-94-23-203.eu
20 649 0.30% 0 0.00% 168 0.00% 1 0.02% 2001:41d0:203:c7d::1
21 649 0.30% 0 0.00% 166 0.00% 1 0.02% 64.124.8.91.available.above.net
22 645 0.30% 4 0.00% 166 0.00% 4 0.07% 95-108-213-210.spider.yandex.com
23 644 0.30% 0 0.00% 166 0.00% 0 0.00% 5-255-231-92.spider.yandex.com
24 633 0.29% 1 0.00% 163 0.00% 1 0.02% 5-255-231-109.spider.yandex.com
25 625 0.29% 3 0.00% 162 0.00% 3 0.05% 5-255-231-188.spider.yandex.com
26 624 0.29% 2 0.00% 161 0.00% 3 0.05% 5-255-231-189.spider.yandex.com
27 624 0.29% 4 0.00% 161 0.00% 5 0.09% 95-108-213-217.spider.yandex.com
28 623 0.29% 3 0.00% 160 0.00% 3 0.05% 5-255-231-160.spider.yandex.com
29 623 0.29% 2 0.00% 160 0.00% 2 0.04% 5-255-231-178.spider.yandex.com
30 623 0.29% 2 0.00% 160 0.00% 3 0.05% 95-108-213-150.spider.yandex.com

Top 10 of 6616 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38482 17.90% 38482 29.37% 4380807 32.32% 10 0.18% 185.149.146.53
2 21601 10.05% 21601 16.49% 2626230 19.37% 67 1.19% 178.178.96.57
3 11998 5.58% 11998 9.16% 1458705 10.76% 1 0.02% 5.42.64.62
4 11747 5.46% 11747 8.97% 1348188 9.95% 10 0.18% 5.42.65.70
5 9897 4.60% 9897 7.55% 1203162 8.88% 3 0.05% host-77-232-40-104.macloud.host
6 8682 4.04% 8682 6.63% 1055549 7.79% 1 0.02% 5.42.65.94
7 5354 2.49% 5354 4.09% 650934 4.80% 14 0.25% 95.189.79.14
8 3239 1.51% 3239 2.47% 393795 2.91% 11 0.20% 95.54.133.122
9 853 0.40% 853 0.65% 103707 0.77% 179 3.19% 188.162.142.75
10 942 0.44% 942 0.72% 103482 0.76% 2 0.04% 46.191.249.211.dynamic.o56.ru

Top 30 of 554 Total Referrers
# Hits Referrer
1 87214 40.57% - (Direct Request)
2 20353 9.47% https://infoobzori.ru
3 13561 6.31% https://sibprom-nsk.ru/
4 10676 4.97% https://sumkispb.ru/
5 10175 4.73% https://mupapat.ru/
6 9897 4.60% https://redmetsplav-w-mo.ru/
7 6666 3.10% https://darknet-markets-onion.com
8 5354 2.49% https://crypo-union.ru
9 3956 1.84% http://proektasis.gr/icons/
10 3372 1.57% https://ipregpro.ru/
11 3239 1.51% https://kupit-dzheneriki-v-moskve.ru/
12 3060 1.42% https://xn--mga-sb-w4a.com
13 2629 1.22% https://xn--megsb-vcc.com
14 2612 1.21% https://xn--mgasb-6za.com
15 2610 1.21% https://xn--mga-sb-ph8b.com
16 2579 1.20% https://xn--meg-sb-yoc.com
17 2577 1.20% https://xn--mg-8ma3631a.com
18 2569 1.19% https://xn--meg-cla.com
19 2567 1.19% https://xn--mgasb-n51b.com
20 2537 1.18% https://xn--meg-sb-yc8b.com
21 2411 1.12% https://xn--mg-sb-6za9404c.com
22 2168 1.01% https://xn--meg-sb-dua.com
23 1843 0.86% https://xn--megsb-l11b.com
24 1424 0.66% https://zaim-zaem.ru/
25 1161 0.54% https://xn--mea-sb-j6a.com
26 1104 0.51% https://mega-active-links.com
27 704 0.33% http://forestgoblin.ru/
28 481 0.22% https://sochi-park-gk.ru
29 418 0.19% https://kazingame.ru
30 418 0.19% https://kazino123.space

Top 15 of 852 Total User Agents
# Hits User Agent
1 30685 14.27% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 24466 11.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 11798 5.49% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 8097 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 7908 3.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 7896 3.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 7819 3.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 6666 3.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.110 Safari/537.36
9 4048 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
10 4045 1.88% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 4026 1.87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 4012 1.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 4011 1.87% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 4000 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 3983 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for September 2023

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 153116 71.22% 121755 92.94% 13351981 98.50% Unresolved/Unknown
2 45831 21.32% 6976 5.32% 16247 0.12% Commercial (com)
3 7751 3.61% 322 0.25% 5539 0.04% Network (net)
4 3828 1.78% 99 0.08% 1448 0.01% European Union
5 1785 0.83% 106 0.08% 485 0.00% Germany
6 1611 0.75% 1584 1.21% 179252 1.32% Russian Federation
7 492 0.23% 0 0.00% 127 0.00% United Kingdom
8 197 0.09% 49 0.04% 61 0.00% Non-Profit (org)
9 109 0.05% 0 0.00% 1 0.00% Poland
10 69 0.03% 64 0.05% 33 0.00% China
11 43 0.02% 28 0.02% 15 0.00% Greece
12 30 0.01% 7 0.01% 9 0.00% United States
13 27 0.01% 2 0.00% 6 0.00% Canada
14 16 0.01% 0 0.00% 4 0.00% British Indian Ocean Territory
15 15 0.01% 0 0.00% 3 0.00% Netherlands
16 12 0.01% 0 0.00% 2 0.00% Hong Kong
17 7 0.00% 0 0.00% 2 0.00% Austria
18 6 0.00% 0 0.00% 1 0.00% Belgium
19 5 0.00% 3 0.00% 1 0.00% Educational (edu)
20 5 0.00% 0 0.00% 1 0.00% South Africa
21 4 0.00% 3 0.00% 2 0.00% Japan
22 4 0.00% 2 0.00% 1 0.00% Oman
23 4 0.00% 0 0.00% 1 0.00% St. Helena
24 3 0.00% 0 0.00% 1 0.00% Professional (pro)
25 3 0.00% 0 0.00% 1 0.00% Ukraine
26 2 0.00% 2 0.00% 244 0.00% Belarus
27 2 0.00% 0 0.00% 0 0.00% Switzerland
28 2 0.00% 1 0.00% 1 0.00% France
29 2 0.00% 2 0.00% 1 0.00% Moldova
30 2 0.00% 1 0.00% 1 0.00% Viet Nam


Generated by Webalizer Version 2.23